Introduction | Fields and codes | Detection limits | Grid co-ordinates
Summary information |
Bibliographic references | Contact information
Contents of this CD | Purchase information
| Choiseul | New Georgia Group | |
|---|---|---|
| Excel filename | choiseul.xls | NGeorgia.xls |
| CSV filename | choiseul.csv | NGeorgia.csv |
| DBF filename | choiseul.dbf | NGeorgia.dbf |
| Minimum Easting | 212580 | 224750 |
| Maximum Easting | 349140 | 413128 |
| Minimum Northing | 9179410 | 9024874 |
| Maximum Northin | 9269719 | 9162950 |
| Number of Sites | 8,848 | 7,441 |
| Area | 3300 km² | 5060 km² |
| Average sample density | 2.68 samples per km² | 1.47 samples per km² |
| Fraction used | -80 mesh B.S. | -80 mesh B.S. |
| Elements by AAS | Cu, Pb, Zn, Ag, Co, Ni, Mn, (Cr)* | Cu, Pb, Zn, Ag, Co, Ni & Mn |
| Elements by colorimetry | (Mo )* |
*elements not reported in digital database (see Section 1)