Geological Survey of England and Wales 1:63,360/1:50,000 geological map series, New Series

The 'Special sheets' can be found at the end of the listing.

Buy the maps

Maps that are in-print for this series can be purchased through the BGS shop.

Out of print maps or earlier editions can be purchased 'print on demand'. To purchase follow the link on a maps Full entry page.

Sheet number Sheet title Map type Scale Published year View record
75  Preston. Drift  1:63 360  1971  Full entry
75  Preston. Solid  1:63 360  1939  Full entry
75  Preston. Solid  1:63 360  1958  Full entry
75  Preston. Solid  1:63 360  1968  Full entry
75  Preston. Solid  1:50 000  1982  Full entry
76  Rochdale. Bedrock  1:50 000  2008  Full entry
76  Rochdale. Bedrock and Superficial  1:50 000  2008  Full entry
76  Rochdale. Drift  1:63 360  1927  Full entry
76  Rochdale. Drift  1:63 360  1948  Full entry
76  Rochdale. Drift  1:63 360  1962  Full entry
76  Rochdale. Drift  1:50 000  1974  Full entry
76  Rochdale. Solid  1:63 360  1927  Full entry
76  Rochdale. Solid  1:63 360  1948  Full entry
76  Rochdale. Solid  1:63 360  1967  Full entry
76  Rochdale. Solid  1:63 360  1971  Full entry
77  Huddersfield. Drift  1:63 360  1928  Full entry
77  Huddersfield. Drift  1:63 360  1949  Full entry
77  Huddersfield. Drift  1:63 360  1963  Full entry
77  Huddersfield. Solid and Drift  1:50 000  1978  Full entry
77  Huddersfield. Solid and Drift  1:50 000  2001  Full entry
77  Huddersfield. Solid and Drift  1:50 000  2003  Full entry
78  Wakefield. Drift  1:63 360  1940  Full entry
78  Wakefield. Drift  1:63 360  1950  Full entry
78  Wakefield. Drift  1:63 360  1962  Full entry
78  Wakefield. Drift  1:50 000  1972  Full entry
78  Wakefield. Solid  1:63 360  1940  Full entry
78  Wakefield. Solid  1:63 360  1951  Full entry
78  Wakefield. Solid  1:63 360  1967  Full entry
78  Wakefield. Solid  1:50 000  1975  Full entry
78  Wakefield. Solid and Drift  1:63 360  1972  Full entry
78  Wakefield. Solid and Drift  1:50 000  1978  Full entry
78  Wakefield. Solid and Drift  1:50 000  1998  Full entry
79  Goole. Drift  1:63 360  1971  Full entry
79  Goole. Solid  1:63 360  1972  Full entry
80  Kingston upon Hull. Drift  1:50 000  1983  Full entry
80  Kingston upon Hull. Solid  1:50 000  1983  Full entry
81 (and including parts of sheet 82 and 90)  Patrington. Solid and Drift  1:50 000  1991  Full entry
83  Formby. Drift  1:63 360  1942  Full entry
83  Formby. Drift  1:63 360  1956  Full entry
83  Formby. Drift  1:50 000  1974  Full entry
83  Formby. Solid  1:63 360  1942  Full entry
83  Formby. Solid  1:63 360  1957  Full entry
83  Formby. Solid  1:50 000  1976  Full entry
84  Wigan. Bedrock  1:50 000  2013  Full entry
84  Wigan. Bedrock and Superficial  1:50 000  2013  Full entry
84  Wigan. Drift  1:63 360  1935  Full entry
84  Wigan. Drift  1:63 360  1950  Full entry
84  Wigan. Drift  1:63 360  1961  Full entry
84  Wigan. Drift  1:63 360  1970  Full entry
84  Wigan. Solid  1:63 360  1937  Full entry
84  Wigan. Solid  1:63 360  1957  Full entry
84  Wigan. Solid  1:63 360  1971  Full entry
84  Wigan. Solid  1:50 000  1977  Full entry
85  Manchester. Bedrock  1:50 000  2010  Full entry
85  Manchester. Bedrock and Superficial  1:50 000  2011  Full entry
85  Manchester. Drift  1:63 360  1930  Full entry
85  Manchester. Drift  1:63 360  1949  Full entry
85  Manchester. Drift  1:63 360  1964  Full entry
85  Manchester. Drift  1:63 360  1970  Full entry
85  Manchester. Solid  1:63 360  1930  Full entry
85  Manchester. Solid  1:63 360  1964  Full entry
85  Manchester. Solid  1:50 000  1975  Full entry
85  Manchester. Solid and Drift  1:63 360  1949  Full entry
86  Glossop. Bedrock and Superficial  1:50 000  2012  Full entry
86  Glossop. Drift  1:63 360  1932  Full entry
86  Glossop. Drift  1:63 360  1951  Full entry
86  Glossop. Drift  1:63 360  1968  Full entry
86  Glossop. Solid  1:63 360  1932  Full entry
86  Glossop. Solid and Drift  1:50 000  1980  Full entry
86  Glossop. Solid and Drift  1:50 000  1981  Full entry
87  Barnsley. Bedrock and Superficial  1:50 000  2008  Full entry
87  Barnsley. Solid and Drift  1:63 360  1942  Full entry
87  Barnsley. Solid and Drift  1:63 360  1965  Full entry
87  Barnsley. Solid and Drift  1:50 000  1976  Full entry
87  Barnsley. Solid with Drift  1:63 360  1949  Full entry
87  Barnsley. Solid with Drift  1:63 360  1964  Full entry
87  Barnsley. Solid with Drift  1:63 360  1965  Full entry
87  Barnsley. Solid with Drift  1:50 000  1976  Full entry
88  Doncaster. Drift  1:63 360  1969  Full entry
88  Doncaster. Solid  1:63 360  1969  Full entry
89  Brigg. Drift  1:50 000  1982  Full entry
89  Brigg. Solid  1:50 000  1982  Full entry
90 including sheet 91  Grimsby (including sheet 91 Saltfleet). Solid and Drift  1:50 000  1990  Full entry
91  Not available Solid and Drift  1:50 000  1990  Full entry
94  Llandudno. Solid alongside Drift  1:50 000  1989  Full entry
95  Llandudno. Solid alongside Drift  1:63 360  1970  Full entry
95  Rhyl. Solid alongside Drift  1:63 360  1970  Full entry
96  Liverpool. Bedrock  1:50 000  2006  Full entry
96  Liverpool. Bedrock and Superficial  1:50 000  2006  Full entry
96  Liverpool. Drift  1:63 360  1923  Full entry
96  Liverpool. Drift  1:63 360  1956  Full entry
96  Liverpool. Drift  1:63 360  1967  Full entry
96  Liverpool. Drift  1:50 000  1975  Full entry
96  Liverpool. Solid  1:63 360  1923  Full entry
96  Liverpool. Solid  1:63 360  1962  Full entry
96  Liverpool. Solid  1:63 360  1971  Full entry
96  Liverpool. Solid  1:50 000  1974  Full entry
97  Runcorn. Drift  1:63 360  1957  Full entry
97  Runcorn. Drift  1:63 360  1967  Full entry
97  Runcorn. Drift  1:50 000  1977  Full entry
97  Runcorn. Solid  1:63 360  1958  Full entry
97  Runcorn. Solid  1:63 360  1969  Full entry
97  Runcorn. Solid    1977  Full entry
97  Runcorn. Solid  1:50 000  1980  Full entry
98  Stockport. Drift  1:63 360  1962  Full entry
98  Stockport. Drift  1:63 360  1971  Full entry
98  Stockport. Solid  1:63 360  1962  Full entry
98  Stockport. Solid  1:63 360  1976  Full entry
98  Stockport. Solid  1:50 000  1977  Full entry
99  Chapel en le Frith. Drift  1:63 360  1967  Full entry
99  Chapel en le Frith. Drift  1:63 360  1969  Full entry
99  Chapel en le Frith. Drift  1:50 000  1977  Full entry
99  Chapel en le Frith. Solid  1:63 360  1967  Full entry
99  Chapel en le Frith. Solid  1:50 000  1975  Full entry
99  Chapel en le Frith. Solid  1:50 000  1987  Full entry
100  Sheffield. Bedrock and Superficial  1:50 000  2011  Full entry
100  Sheffield. Drift  1:63 360  1914  Full entry
100  Sheffield. Solid and Drift  1:63 360  1956  Full entry
100  Sheffield. Solid and Drift  1:63 360  1963  Full entry
100  Sheffield. Solid and Drift  1:63 360  1971  Full entry
100  Sheffield. Solid and Drift  1:50 000  1974  Full entry
101  East Retford. Solid and Drift  1:63 360  1967  Full entry
101  East Retford. Solid and Drift  1:50 000  1998  Full entry
102  Market Rasen. Solid and Drift  1:50 000  1999  Full entry
103  Louth. Solid and Drift  1:50 000  1980  Full entry
103  Louth. Solid and Drift  1:50 000  1999  Full entry
103  Louth. Solid and Drift  1:50 000  1999  Full entry
104  Mablethorpe. Solid and Drift  1:50 000  1996  Full entry
106  Bangor. Drift  1:50 000  1985  Full entry
106  Bangor. Solid  1:50 000  1985  Full entry
107  Denbigh. Drift  1:63 360  1973  Full entry
107  Denbigh. Drift  1:50 000  1985  Full entry
107  Denbigh. Solid  1:50 000  1973  Full entry
107  Denbigh. Solid  1:50 000  1985  Full entry
108  Flint. Drift  1:63 360  1924  Full entry
108  Flint. Drift  1:63 360  1965  Full entry
108  Flint. Drift  1:63 360  1971  Full entry
108  Flint. Solid  1:63 360  1924  Full entry
108  Flint. Solid  1:63 360  1965  Full entry
108  Flint. Solid  1:50 000  1972  Full entry
108  Flint. Solid  1:50 000  1974  Full entry
108  Flint. Solid  1:50 000  1999  Full entry
108  Flint. Solid and Drift  1:50 000  1999  Full entry
108  Flint. Solid and Drift  1:50 000  1999  Full entry
109  Chester. Drift  1:63 360  1965  Full entry
109  Chester. Drift  1:63 360  1990  Full entry
109  Chester. Drift  1:50 000  1990  Full entry
109  Chester. Solid  1:63 360  1965  Full entry
109  Chester. Solid  1:50 000  1986  Full entry
110  Macclesfield. Drift  1:63 360  1906  Full entry
110  Macclesfield. Drift  1:63 360  1968  Full entry
110  Macclesfield. Solid  1:63 360  1968  Full entry
110  Macclesfield. Solid  1:50 000  1990  Full entry
110  Macclesfield. Solid  1:50 000  1997  Full entry
111  Buxton. Drift  1:50 000  1978  Full entry
111  Buxton. Solid  1:50 000  1978  Full entry
112  Chesterfield. Bedrock and Superficial  1:50 000  2012  Full entry
112  Chesterfield. Solid and Drift  1:63 360  1929  Full entry
112  Chesterfield. Solid and Drift  1:63 360  1963  Full entry
112  Chesterfield. Solid and Drift  1:63 360  1966  Full entry
112  Chesterfield. Solid and Drift  1:63 360  1971  Full entry
113  Ollerton. Drift  1:63 360  1911  Full entry
113  Ollerton. Solid and Drift  1:63 360  1954  Full entry
113  Ollerton. Solid and Drift  1:63 360  1966  Full entry
114  Lincoln. Solid and Drift  1:50 000  1973  Full entry
115  Horncastle. Solid and Drift  1:50 000  1995  Full entry
116  Skegness. Solid and Drift  1:50 000  1996  Full entry
116  Skegness. Solid and Drift  1:50 000  1996  Full entry
118  Nefyn and part of Caernarfon. Bedrock and Superficial  1:50 000  2015  Full entry
119  Snowdon. Solid  1:50 000  1997  Full entry
119  Snowdon. Solid  1:50 000  1997  Full entry
119  Snowdon. Solid and Drift  1:50 000  1997  Full entry
120  Corwen. Solid and Drift  1:50 000  1993  Full entry
121  Wrexham. Drift  1:50 000  1927  Full entry
121  Wrexham. Drift  1:63 360  1927  Full entry
121  Wrexham. Drift  1:63 360  1951  Full entry
121  Wrexham. Drift  1:63 360  1968  Full entry
121  Wrexham. Drift  1:50 000  1990  Full entry
121  Wrexham. Solid  1:63 360  1927  Full entry
121  Wrexham. Solid  1:63 360  1962  Full entry
121  Wrexham. Solid  1:63 360  1967  Full entry
121  Wrexham. Solid  1:50 000  1973  Full entry
121  Wrexham. Solid  1:50 000  1979  Full entry
121  Wrexham. Solid and Drift  1:50 000  1993  Full entry
121  Wrexham. Solid and Drift  1:50 000  1994  Full entry
122  Nantwich. Drift  1:63 360  1967  Full entry
122  Nantwich. Solid  1:63 360  1967  Full entry
123  Stoke-upon-Trent. Drift  1:63 360  1924  Full entry
123  Stoke-upon-Trent. Solid  1:63 360  1906  Full entry
123  Stoke-upon-Trent. Solid  1:63 360  1906  Full entry
123  Stoke-upon-Trent. Solid  1:50 000  1995  Full entry
123  Stoke-upon-Trent. Solid and Drift  1:50 000  1994  Full entry
123  Stoke-upon-Trent.   1:63 360  1902  Full entry
124  Ashbourne. Solid with Drift  1:50 000  1983  Full entry
125  Derby. Bedrock and Superficial  1:50 000  2014  Full entry
125  Derby. Drift  1:63 360  1908  Full entry
125  Derby. Drift  1:63 360  1963  Full entry
125  Derby. Drift  1:63 360  1967  Full entry
125  Derby. Drift  1:63 360  1970  Full entry
125  Derby. Drift  1:63 360  1972  Full entry
125  Derby. Solid  1:63 360  1972  Full entry
125  Derby. Solid and Drift  1:50 000  1972  Full entry
126  Nottingham. Drift  1:63 360  1908  Full entry
126  Nottingham. Solid and Drift  1:63 360  1954  Full entry
126  Nottingham. Solid and Drift  1:63 360  1966  Full entry
126  Nottingham. Solid and Drift  1:50 000  1972  Full entry
126  Nottingham. Solid and Drift  1:50 000  1979  Full entry
126  Nottingham. Solid and Drift  1:50 000  1996  Full entry
126  Nottingham. Solid and Drift  1:50 000  1996  Full entry
127  Grantham. Solid and Drift  1:50 000  1972  Full entry
127  Grantham. Solid and Drift  1:50 000  1996  Full entry
128  Boston. Solid and Drift  1:50 000  1995  Full entry
128  Boston. Solid and Drift  1:50 000  1995  Full entry
129  The Wash. Solid and Drift  1:50 000  1996  Full entry
129  The Wash. Solid and Drift  1:50 000  1997  Full entry
130  Wells-next-the-Sea. Bedrock and Superficial  1:50 000  2008  Full entry
131  Cromer. Solid and Drift  1:50 000  2002  Full entry
132 & 148  Mundesley and North Walsham. Solid and Drift  1:50 000  1998  Full entry
132 & 148  Mundesley and North Walsham. Solid and Drift  1:50 000  1999  Full entry
133  Aberdaron and Bardsey Island. Solid alongside Drift  1:50 000  1994  Full entry
134  Pwllheli. Solid and Drift  1:50 000  1999  Full entry
134  Pwllheli. Solid and Drift  1:50 000  1999  Full entry
135 & Pt. 149  Harlech and part of Barmouth. Drift  1:50 000  1982  Full entry
135 & Pt. 149  Harlech and part of Barmouth. Solid  1:50 000  1982  Full entry
136  Bala. Solid  1:50 000  1986  Full entry
137  Oswestry. Drift  1:63 360  1928  Full entry
137  Oswestry. Drift  1:63 360  1949  Full entry
137  Oswestry. Drift  1:63 360  1967  Full entry
137  Oswestry. Drift  1:50 000  1975  Full entry
137  Oswestry. Solid  1:63 360  1928  Full entry
137  Oswestry. Solid  1:63 360  1962  Full entry
137  Oswestry. Solid  1:63 360  1967  Full entry
137  Oswestry. Solid  1:50 000  1972  Full entry
137  Oswestry. Solid and Drift  1:50 000  1999  Full entry
137  Oswestry. Solid and Drift  1:50 000  2000  Full entry
138  Wem. Drift  1:63 360  1924  Full entry
138  Wem. Drift  1:63 360  1949  Full entry
138  Wem. Solid  1:63 360  1924  Full entry
138  Wem. Solid and Drift  1:63 360  1967  Full entry
138  Wem. Solid and Drift  1:50 000  1990  Full entry
139  Stafford. Drift  1:63 360  1927  Full entry
139  Stafford. Drift  1:63 360  1950  Full entry
139  Stafford. Drift  1:63 360  1967  Full entry
139  Stafford. Drift  1:50 000  1974  Full entry
140  Burton upon Trent. Solid and Drift  1:63 360  1953  Full entry
140  Burton upon Trent. Solid and Drift  1:63 360  1968  Full entry
140  Burton upon Trent. Solid and Drift  1:63 360  1969  Full entry
140  Burton upon Trent. Solid and Drift  1:50 000  1982  Full entry
141  Loughborough. Drift  1:63 360  1905  Full entry
141  Loughborough. Solid and Drift  1:63 360  1950  Full entry
141  Loughborough. Solid and Drift  1:63 360  1969  Full entry
141  Loughborough. Solid and Drift  1:50 000  1976  Full entry
141  Loughborough. Solid and Drift  1:50 000  2000  Full entry
141  Loughborough. Solid and Drift  1:50 000  2001  Full entry
141  Loughborough. Solid with Drift  1:63 360  1966  Full entry
141  Loughborough. Solid with Drift  1:63 360  1969  Full entry
142  Melton Mowbray. Drift  1:63 360  1909  Full entry
142  Melton Mowbray. Drift  1:63 360  1959  Full entry
142  Melton Mowbray. Drift  1:63 360  1969  Full entry
142  Melton Mowbray. Drift  1:50 000  1976  Full entry
142  Melton Mowbray. Drift  1:50 000  1977  Full entry
142  Melton Mowbray. Solid and Drift  1:50 000  2001  Full entry
142  Melton Mowbray. Solid and Drift  1:50 000  2002  Full entry
143  Bourne. Drift  1:63 360  1964  Full entry
143  Bourne. Drift  1:63 360  1971  Full entry
143  Bourne. Drift  1:63 360  1972  Full entry
143  Bourne. Solid  1:63 360  1964  Full entry
143  Bourne. Solid  1:63 360  1971  Full entry
144  Spalding. Solid and Drift  1:50 000  1992  Full entry
145 & part of 129  King's Lynn and The Wash with part of 129. Solid and Drift  1:50 000  1978  Full entry
146  Fakenham. Solid and Drift  1:50 000  1999  Full entry
146  Fakenham. Solid and Drift  1:50 000  1999  Full entry
147  Aylsham. Bedrock and Superficial  1:50 000  2014  Full entry
149  Cadair Idris. Solid and Drift  1:50 000  1995  Full entry
149  Cadair Idris. Solid and Drift  1:50 000  1995  Full entry
150  Dinas Mawddwy. Bedrock and Superficial  1:50 000  2012  Full entry
151  Welshpool. Bedrock and Superficial  1:50 000  2008  Full entry
152  Shrewsbury. Drift  1:63 360  1932  Full entry
152  Shrewsbury. Drift  1:63 360  1950  Full entry
152  Shrewsbury. Drift  1:63 360  1951  Full entry
152  Shrewsbury. Drift  1:63 360  1967  Full entry
152  Shrewsbury. Drift  1:63 360  1972  Full entry
152  Shrewsbury. Drift  1:63 360  1974  Full entry
152  Shrewsbury. Solid  1:63 360  1932  Full entry
152  Shrewsbury. Solid  1:63 360  1952  Full entry
152  Shrewsbury. Solid  1:63 360  1967  Full entry
152  Shrewsbury. Solid  1:63 360  1973  Full entry
152  Shrewsbury. Solid  1:50 000  1978  Full entry
153  Wolverhampton. Drift  1:63 360  1929  Full entry
153  Wolverhampton. Drift  1:63 360  1948  Full entry
153  Wolverhampton. Drift  1:63 360  1968  Full entry
153  Wolverhampton. Solid  1:63 360  1929  Full entry
153  Wolverhampton. Solid  1:63 360  1958  Full entry
153  Wolverhampton. Solid  1:63 360  1971  Full entry
153  Wolverhampton. Solid  1:63 360  1974  Full entry
153  Wolverhampton. Solid and Drift  1:50 000  2001  Full entry
153  Wolverhampton. Solid and Drift  1:50 000  2001  Full entry
154  Lichfield. Drift  1:63 360  1922  Full entry
154  Lichfield. Drift  1:63 360  1966  Full entry
154  Lichfield. Drift  1:63 360  1971  Full entry
154  Lichfield. Solid  1:63 360  1926  Full entry
154  Lichfield. Solid  1:63 360  1954  Full entry
154  Lichfield. Solid  1:63 360  1964  Full entry
154  Lichfield. Solid  1:63 360  1970  Full entry
154  Lichfield. Solid and Drift  1:63 360  1926  Full entry
154  Lichfield. Solid and Drift  1:63 360  1954  Full entry
155  Coalville. Bedrock and Superficial  1:50 000  2010  Full entry
155  Atherstone. Drift  1:63 360  1899  Full entry
155  Coalville. Drift  1:63 360  1910  Full entry
155  Coalville. Drift  1:63 360  1932  Full entry
155  Coalville. Drift  1:63 360  1953  Full entry
155  Coalville. Drift  1:63 360  1968  Full entry
155  Atherstone. Solid  1:63 360  1899  Full entry
155  Coalville. Solid  1:63 360  1910  Full entry
155  Coalville. Solid and Drift  1:50 000  1982  Full entry
156  Leicester. Bedrock and Superficial  1:50 000  2007  Full entry
156  Leicester. Bedrock and Superficial  1:50 000  2007  Full entry
156  Leicester. Drift  1:63 360  1903  Full entry
156  Leicester. Solid  1:63 360  1903  Full entry
156  Leicester. Solid  1:63 360  1929  Full entry
156  Leicester. Solid and Drift  1:63 360  1954  Full entry
156  Leicester. Solid and Drift  1:63 360  1963  Full entry
156  Leicester. Solid and Drift  1:50 000  1975  Full entry
157  Stamford. Solid and Drift  1:63 360  1957  Full entry
157  Stamford. Solid and Drift  1:63 360  1963  Full entry
157  Stamford. Solid and Drift  1:50 000  1978  Full entry
158  Peterborough. Solid and Drift  1:50 000  1984  Full entry
159  Wisbech. Solid and Drift  1:50 000  1995  Full entry
160  Swaffham. Solid and Drift  1:50 000  1995  Full entry
160  Swaffham. Solid and Drift  1:50 000  1998  Full entry
160  Swaffham. Solid and Drift  1:50 000  1999  Full entry
161  Norwich. Solid and Drift  1:50 000  1975  Full entry
162  Great Yarmouth. Pre-Quaternary and Quaternary Geology  1:50 000  1991  Full entry
162  Great Yarmouth. Quaternary and Pre-Quaternary Geology  1:50 000  1991  Full entry
163  Aberystwyth. Drift  1:50 000  1989  Full entry
163  Aberystwyth. Solid  1:50 000  1984  Full entry
163  Aberystwyth. Solid  1:50 000  1985  Full entry
164  Llanidloes. Bedrock and Superficial  1:50 000  2010  Full entry
165  Montgomery. Solid and Drift  1:50 000  1994  Full entry
165  Montgomery. Solid with Drift  1:50 000  1994  Full entry
166  Church Stretton. Drift  1:63 360  1967  Full entry
166  Church Stretton. Solid  1:63 360  1967  Full entry
166  Church Stretton. Solid  1:63 360  1971  Full entry
166  Church Stretton. Solid  1:50 000  1974  Full entry
166  Church Stretton. Solid  1:50 000  1980  Full entry
167  Dudley. Bedrock and Superficial  1:50 000  2012  Full entry
167  Dudley. Solid and Drift  1:63 360  1967  Full entry
167  Dudley. Solid and Drift  1:63 360  1971  Full entry
167  Dudley. Solid and Drift  1:50 000  1975  Full entry
167  Dudley. Solid with Drift  1:63 360  1939  Full entry
167  Dudley. Solid with Drift  1:63 360  1949  Full entry
167  Dudley. Solid with Drift  1:63 360  1971  Full entry
168  Birmingham. Drift  1:63 360  1924  Full entry
168  Birmingham. Drift  1:63 360  1950  Full entry
168  Birmingham. Drift  1:63 360  1962  Full entry
168  Birmingham. Drift  1:63 360  1970  Full entry
168  Birmingham. Solid  1:63 360  1924  Full entry
168  Birmingham. Solid  1:63 360  1955  Full entry
168  Birmingham. Solid  1:63 360  1966  Full entry
168  Birmingham. Solid  1:63 360  1970  Full entry
168  Birmingham. Solid and Drift  1:50 000  1996  Full entry
168  Birmingham. Solid and Drift  1:50 000  1996  Full entry
169  Coventry. Drift  1:63 360  1922  Full entry
169  Coventry. Drift  1:63 360  1948  Full entry
169  Coventry. Drift  1:63 360  1969  Full entry
169  Coventry. Solid  1:63 360  1926  Full entry
169  Coventry. Solid  1:63 360  1956  Full entry
169  Coventry. Solid  1:63 360  1967  Full entry
169  Coventry. Solid  1:63 360  1969  Full entry
169  Coventry. Solid and Drift  1:50 000  1994  Full entry
169  Coventry. Solid and Drift  1:50 000  1994  Full entry
169  Coventry. Solid with Drift  1:50 000  1994  Full entry
170  Market Harborough. Solid and Drift  1:63 360  1969  Full entry
170  Market Harborough. Solid and Drift  1:50 000  1997  Full entry
171  Kettering. Drift  1:63 360  1951  Full entry
171  Kettering. Drift  1:63 360  1967  Full entry
171  Kettering. Drift  1:50 000  1976  Full entry
171  Kettering. Solid and Drift  1:50 000  2002  Full entry
171  Kettering. Solid and Drift  1:50 000  2002  Full entry
172  Ramsay. Solid and Drift  1:50 000  1994  Full entry
172  Ramsay. Solid and Drift  1:50 000  1994  Full entry
173  Ely. Solid and Drift  1:50 000  1980  Full entry
174  Thetford. Bedrock and Superficial  1:50 000  2010  Full entry
175  Diss. Solid and Drift  1:50 000  1989  Full entry
176  Lowestoft. Solid and Drift  1:50 000  1995  Full entry
176  Lowestoft. Solid and Drift  1:50 000  1996  Full entry
177  Aberaeron. Bedrock and Bedrock and Superficial Deposits  1:50 000  2006  Full entry
178  Llanilar. Solid and Drift  1:50 000  1994  Full entry
178  Llanilar. Solid with Drift  1:50 000  1994  Full entry
179  Rhayader. Drift  1:50 000  1993  Full entry
179  Rhayader. Solid  1:50 000  1993  Full entry
181  Ludlow. Solid and Drift  1:50 000  1999  Full entry
181  Ludlow. Solid and Drift  1:50 000  2000  Full entry
182  Droitwich. Solid and Drift  1:63 360  1960  Full entry
182  Droitwich. Solid and Drift  1:63 360  1962  Full entry
182  Droitwich. Solid and Drift  1:50 000  1976  Full entry
183  Redditch. Solid and Drift  1:50 000  1989  Full entry
184  Warwick. Solid and Drift  1:50 000  1984  Full entry
185  Northampton. Solid and Drift  1:63 360  1960  Full entry
185  Northampton. Solid and Drift  1:63 360  1966  Full entry
185  Northampton. Solid and Drift  1:50 000  1980  Full entry
185  Northampton. Solid and Drift  1:50 000  1990  Full entry
186  Wellingborough. Bedrock and Superficial  1:50 000  2007  Full entry
186  Wellingborough. Solid and Drift  1:63 360  1958  Full entry
186  Wellingborough. Solid and Drift  1:63 360  1967  Full entry
186  Wellingborough. Solid and Drift  1:50 000  1974  Full entry
187  Huntingdon. Drift  1:63 360  1900  Full entry
187  Huntingdon. Drift  1:63 360  1950  Full entry
187  Huntingdon. Drift  1:63 360  1970  Full entry
187  Huntingdon. Drift  1:50 000  1975  Full entry
188  Cambridge. Solid and Drift  1:63 360  1965  Full entry
188  Cambridge. Solid and Drift  1:50 000  1974  Full entry
188  Cambridge. Solid and Drift  1:50 000  1981  Full entry
189  Bury St. Edmunds. Solid and Drift  1:50 000  1982  Full entry
190  Eye. Solid and Drift  1:50 000  1995  Full entry
190  Eye. Solid and Drift  1:50 000  1995  Full entry
191  Saxmundham. Solid and Drift  1:50 000  1994  Full entry
191  Saxmundham. Solid and Drift  1:50 000  1996  Full entry
193  Cardigan and Dinas Island. Solid and Drift  1:50 000  2002  Full entry
193 & Pt 210  Cardigan and Dinas Island. Solid and Drift  1:50 000  2003  Full entry
194  Llangranog. Bedrock and Superficial  1:50 000  2006  Full entry
195  Lampeter. Bedrock and Superficial  1:50 000  2007  Full entry
196  Builth Wells. Solid  1:50 000  2005  Full entry
196  Builth Wells. Solid and Drift  1:50 000  2005  Full entry
197  Hay-On-Wye. Bedrock and Superficial  1:50 000  2004  Full entry
198  Hereford. Solid and Drift  1:50 000  1989  Full entry
199  Worcester. Solid and Drift  1:50 000  1993  Full entry
200  Stratford-upon-Avon. Solid and Drift  1:50 000  1974  Full entry
201  Banbury. Solid and Drift  1:63 360  1963  Full entry
201  Banbury. Solid and Drift  1:50 000  1982  Full entry
202  Towcester. Solid and Drift  1:63 360  1969  Full entry
203  Bedford. Bedrock and Superficial  1:50 000  2010  Full entry
203  Bedford. Drift  1:63 360  1900  Full entry
204  Biggleswade. Drift  1:63 360  1949  Full entry
204  Biggleswade. Drift  1:63 360  1968  Full entry
204  Biggleswade. Drift  1:50 000  1976  Full entry
204  Biggleswade. Solid and Drift  1:50 000  2000  Full entry
204  Biggleswade. Solid and Drift  1:50 000  2001  Full entry
205  Saffron Walden. Drift  1:63 360  1932  Full entry
205  Saffron Walden. Drift  1:63 360  1952  Full entry
205  Saffron Walden. Drift  1:63 360  1964  Full entry
205  Saffron Walden. Drift  1:63 360  1970  Full entry
205  Saffron Walden. Solid and Drift  1:50 000  2001  Full entry
205  Saffron Walden. Solid and Drift  1:50 000  2002  Full entry
206  Sudbury. Drift  1:63 360  1928  Full entry
206  Sudbury. Drift  1:63 360  1950  Full entry
206  Sudbury. Drift  1:63 360  1969  Full entry
206  Sudbury. Solid and Drift  1:50 000  1991  Full entry
207  Ipswich. Bedrock and Superficial  1:50 000  2006  Full entry
207  Ipswich. Drift  1:63 360  1927  Full entry
207  Ipswich. Drift  1:63 360  1950  Full entry
207  Ipswich. Drift  1:63 360  1965  Full entry
207  Ipswich. Drift  1:63 360  1973  Full entry
207  Ipswich. Solid and Drift  1:50 000  1990  Full entry
208  Woodbridge. Drift  1:63 360  1928  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:63 360  1956  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:63 360  1967  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:50 000  1977  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:50 000  2001  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:50 000  2001  Full entry
209  St. David's. Solid and Drift  1:50 000  1992  Full entry
210  Fishguard. Bedrock and Superficial  1:50 000  2010  Full entry
211  Newcastle Emlyn. Bedrock and Superficial  1:50 000  2007  Full entry
212  Llandovery. Bedrock and Superficial  1:50 000  2008  Full entry
213  Brecon. Bedrock and Superficial  1:50 000  2005  Full entry
214  Talgarth. Solid and Drift  1:50 000  2003  Full entry
214  Talgarth. Solid and Drift  1:50 000  2004  Full entry
215  Ross-on-Wye. Solid and Drift  1:50 000  2000  Full entry
215  Ross-on-Wye. Solid and Drift  1:50 000  2000  Full entry
216  Tewkesbury. Solid and Drift  1:50 000  1988  Full entry
217  Moreton-in-Marsh. Drift  1:63 360  1929  Full entry
217  Moreton-in-Marsh. Drift  1:63 360  1953  Full entry
217  Moreton-in-Marsh. Drift  1:63 360  1971  Full entry
217  Moreton-in-Marsh. Drift  1:50 000  1975  Full entry
217  Moreton-in-Marsh. Solid and Drift  1:50 000  1981  Full entry
217  Moreton-in-Marsh. Solid and Drift  1:50 000  1998  Full entry
217  Moreton-in-Marsh. Solid and Drift  1:50 000  2000  Full entry
217  Moreton-in-Marsh. Solid and Drift  1:50 000  2000  Full entry
218  Chipping Norton. Solid and Drift  1:63 360  1968  Full entry
219  Buckingham. Solid and Drift  1:50 000  2001  Full entry
219  Buckingham. Solid and Drift  1:50 000  2002  Full entry
