Geological Survey of England and Wales 1:63,360/1:50,000 geological map series, New Series

The 'Special sheets' can be found at the end of the listing.

Buy the maps

Maps that are in-print for this series can be purchased through the BGS shop.

Out of print maps or earlier editions can be purchased 'print on demand'. To purchase follow the link on a maps Full entry page.

Sheet number Sheet title Map type Scale Published year View record
185  Northampton. Solid and Drift  1:50 000  1980  Full entry
185  Northampton. Solid and Drift  1:50 000  1990  Full entry
186  Wellingborough. Bedrock and Superficial  1:50 000  2007  Full entry
186  Wellingborough. Solid and Drift  1:63 360  1958  Full entry
186  Wellingborough. Solid and Drift  1:63 360  1967  Full entry
186  Wellingborough. Solid and Drift  1:50 000  1974  Full entry
187  Huntingdon. Drift  1:63 360  1900  Full entry
187  Huntingdon. Drift  1:63 360  1950  Full entry
187  Huntingdon. Drift  1:63 360  1970  Full entry
187  Huntingdon. Drift  1:50 000  1975  Full entry
188  Cambridge. Solid and Drift  1:63 360  1965  Full entry
188  Cambridge. Solid and Drift  1:50 000  1974  Full entry
188  Cambridge. Solid and Drift  1:50 000  1981  Full entry
189  Bury St. Edmunds. Solid and Drift  1:50 000  1982  Full entry
190  Eye. Solid and Drift  1:50 000  1995  Full entry
190  Eye. Solid and Drift  1:50 000  1995  Full entry
191  Saxmundham. Solid and Drift  1:50 000  1994  Full entry
191  Saxmundham. Solid and Drift  1:50 000  1996  Full entry
193  Cardigan and Dinas Island. Solid and Drift  1:50 000  2002  Full entry
193 & Pt 210  Cardigan and Dinas Island. Solid and Drift  1:50 000  2003  Full entry
194  Llangranog. Bedrock and Superficial  1:50 000  2006  Full entry
195  Lampeter. Bedrock and Superficial  1:50 000  2007  Full entry
196  Builth Wells. Solid  1:50 000  2005  Full entry
196  Builth Wells. Solid and Drift  1:50 000  2005  Full entry
197  Hay-On-Wye. Bedrock and Superficial  1:50 000  2004  Full entry
198  Hereford. Solid and Drift  1:50 000  1989  Full entry
199  Worcester. Solid and Drift  1:50 000  1993  Full entry
200  Stratford-upon-Avon. Solid and Drift  1:50 000  1974  Full entry
201  Banbury. Solid and Drift  1:63 360  1963  Full entry
201  Banbury. Solid and Drift  1:50 000  1982  Full entry
202  Towcester. Solid and Drift  1:63 360  1969  Full entry
203  Bedford. Bedrock and Superficial  1:50 000  2010  Full entry
203  Bedford. Drift  1:63 360  1900  Full entry
204  Biggleswade. Drift  1:63 360  1949  Full entry
204  Biggleswade. Drift  1:63 360  1968  Full entry
204  Biggleswade. Drift  1:50 000  1976  Full entry
204  Biggleswade. Solid and Drift  1:50 000  2000  Full entry
204  Biggleswade. Solid and Drift  1:50 000  2001  Full entry
205  Saffron Walden. Drift  1:63 360  1932  Full entry
205  Saffron Walden. Drift  1:63 360  1952  Full entry
205  Saffron Walden. Drift  1:63 360  1964  Full entry
205  Saffron Walden. Drift  1:63 360  1970  Full entry
205  Saffron Walden. Solid and Drift  1:50 000  2001  Full entry
205  Saffron Walden. Solid and Drift  1:50 000  2002  Full entry
206  Sudbury. Drift  1:63 360  1928  Full entry
206  Sudbury. Drift  1:63 360  1950  Full entry
206  Sudbury. Drift  1:63 360  1969  Full entry
206  Sudbury. Solid and Drift  1:50 000  1991  Full entry
207  Ipswich. Bedrock and Superficial  1:50 000  2006  Full entry
207  Ipswich. Drift  1:63 360  1927  Full entry
207  Ipswich. Drift  1:63 360  1950  Full entry
207  Ipswich. Drift  1:63 360  1965  Full entry
207  Ipswich. Drift  1:63 360  1973  Full entry
207  Ipswich. Solid and Drift  1:50 000  1990  Full entry
208  Woodbridge. Drift  1:63 360  1928  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:63 360  1956  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:63 360  1967  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:50 000  1977  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:50 000  2001  Full entry
208 & 225  Woodbridge & Felixstowe. Solid and Drift  1:50 000  2001  Full entry
209  St. David's. Solid and Drift  1:50 000  1992  Full entry
210  Fishguard. Bedrock and Superficial  1:50 000  2010  Full entry
211  Newcastle Emlyn. Bedrock and Superficial  1:50 000  2007  Full entry
212  Llandovery. Bedrock and Superficial  1:50 000  2008  Full entry
213  Brecon. Bedrock and Superficial  1:50 000  2005  Full entry
214  Talgarth. Solid and Drift  1:50 000  2003  Full entry
214  Talgarth. Solid and Drift  1:50 000  2004  Full entry
215  Ross-on-Wye. Solid and Drift  1:50 000  2000  Full entry
215  Ross-on-Wye. Solid and Drift  1:50 000  2000  Full entry
216  Tewkesbury. Solid and Drift  1:50 000  1988  Full entry
217  Moreton-in-Marsh. Drift  1:63 360  1929  Full entry
217  Moreton-in-Marsh. Drift  1:63 360  1953  Full entry
217  Moreton-in-Marsh. Drift  1:63 360  1971  Full entry
217  Moreton-in-Marsh. Drift  1:50 000  1975  Full entry
217  Moreton-in-Marsh. Solid and Drift  1:50 000  1981  Full entry
217  Moreton-in-Marsh. Solid and Drift  1:50 000  1998  Full entry
217  Moreton-in-Marsh. Solid and Drift  1:50 000  2000  Full entry
217  Moreton-in-Marsh. Solid and Drift  1:50 000  2000  Full entry
218  Chipping Norton. Solid and Drift  1:63 360  1968  Full entry
219  Buckingham. Solid and Drift  1:50 000  2001  Full entry
219  Buckingham. Solid and Drift  1:50 000  2002  Full entry
220  Leighton Buzzard. Solid and Drift  1:50 000  1992  Full entry
221  Hitchin. Solid and Drift  1:50 000  1995  Full entry
221  Hitchin. Solid and Drift  1:50 000  1995  Full entry
222  Great Dunmow. Solid and Drift  1:50 000  1990  Full entry
223  Braintree. Solid and Drift  1:50 000  1982  Full entry
224 and 242  Colchester and Brightlingsea. Bedrock and Superficial  1:50 000  2010  Full entry
225  Felixstowe. Drift  1:63 360  1928  Full entry
226 & 227  Milford. Drift  1:63 360  1922  Full entry
226 & 227  Milford. Drift  1:63 360  1953  Full entry
226 & 227  Milford. Drift  1:63 360  1962  Full entry
226 & 227  Milford. Drift  1:50 000  1978  Full entry
226 & 227  Milford. Solid  1:63 360  1922  Full entry
226 & 227  Milford. Solid  1:50 000  1962  Full entry
226 & 227  Milford. Solid  1:50 000  1978  Full entry
228  Haverfordwest. Drift  1:63 360  1920  Full entry
228  Haverfordwest. Drift  1:63 360  1946  Full entry
228  Haverfordwest. Drift  1:63 360  1960  Full entry
228  Haverfordwest. Drift  1:63 360  1963  Full entry
228  Haverfordwest. Drift  1:50 000  1976  Full entry