Geological Survey of England and Wales 1:63,360/1:50,000 geological map series, New Series

The 'Special sheets' can be found at the end of the listing.

Buy the maps

Maps that are in-print for this series can be purchased through the BGS shop.

Out of print maps or earlier editions can be purchased 'print on demand'. To purchase follow the link on a maps Full entry page.

Sheet number Sheet title Map type Scale Published year View record
248  Pontypridd. Solid  1:63 360  1963  Full entry
249  Newport. Drift  1:63 360  1895  Full entry
249  Newport. Drift  1:63 360  1905  Full entry
249  Newport. Drift  1:63 360  1922  Full entry
249  Newport. Drift  1:63 360  1969  Full entry
249  Newport. Solid  1:63 360  1902  Full entry
249  Newport. Solid  1:63 360  1902  Full entry
249  Newport. Solid  1:63 360  1920  Full entry
249  Newport. Solid  1:63 360  1922  Full entry
249  Newport. Solid  1:63 360  1968  Full entry
249  Newport. Solid  1:50 000  1975  Full entry
249  Newport. Solid  1:63 360  1986  Full entry
249  Newport. Solid and Drift  1:50 000  1997  Full entry
250  Chepstow. Solid and Drift  1:63 360  1958  Full entry
250  Chepstow. Solid and Drift  1:63 360  1962  Full entry
250  Chepstow. Solid and Drift  1:50 000  1972  Full entry
250  Chepstow. Solid and Drift  1:50 000  1981  Full entry
251  Malmesbury. Solid and Drift  1:63 360  1970  Full entry
252  Swindon. Solid and Drift  1:50 000  1974  Full entry
252  Swindon. Solid and Drift  1:50 000  1997  Full entry
253  Abingdon. Drift  1:63 360  1971  Full entry
253  Abingdon. Solid  1:63 360  1971  Full entry
254  Henley on Thames. Drift  1:63 360  1905  Full entry
254  Henley on Thames. Drift  1:63 360  1948  Full entry
254  Henley on Thames. Drift  1:63 360  1974  Full entry
254  Henley on Thames. Solid and Drift  1:50 000  1980  Full entry
255  Beaconsfield. Drift  1:63 360  1902  Full entry
255  Beaconsfield. Drift  1:63 360  1922  Full entry
255  Beaconsfield. Drift  1:63 360  1948  Full entry
255  Beaconsfield. Drift  1:63 360  1964  Full entry
255  Beaconsfield. Drift  1:50 000  1974  Full entry
255  Beaconsfield. Solid and Drift  1:63 360  1904  Full entry
255  Beaconsfield. Solid and Drift  1:50 000  2005  Full entry
256  North London. Bedrock and Superficial  1:50 000  2006  Full entry
256  North London. Drift  1:63 360  1902  Full entry
256  North London. Drift  1:63 360  1925  Full entry
256  North London. Drift  1:63 360  1951  Full entry
256  North London. Drift  1:63 360  1964  Full entry
256  North London. Drift  1:63 360  1969  Full entry
256  North London. Solid and Drift  1:63 360  1902  Full entry
256  North London. Solid and Drift  1:50 000  1993  Full entry
256  North London. Solid and Drift  1:50 000  1994  Full entry
257  Romford. Drift  1:63 360  1904  Full entry
257  Romford. Drift  1:63 360  1925  Full entry
257  Romford. Drift  1:63 360  1951  Full entry
257  Romford. Drift  1:63 360  1967  Full entry
257  Romford. Drift  1:63 360  1969  Full entry
257  Romford. Drift  1:50 000  1976  Full entry
Part of 257,258,259,271,272,273  Inner Thames Estuary. Pre-Quaternary and Quaternary Geology  1:50 000  1997  Full entry
257  Romford. Solid and Drift  1:63 360  1904  Full entry
257  Romford. Solid and Drift  1:50 000  1995  Full entry
257  Romford. Solid and Drift  1:50 000  1996  Full entry
258/259  Southend and Foulness. Solid and Drift  1:50 000  1976  Full entry
261 & 262  Bridgend. Drift  1:63 360  1901  Full entry
261 and 262  Bridgend. Drift  1:63 360  1903  Full entry
261/262  Bridgend. Drift  1:63 360  1954  Full entry
261 & 262  Bridgend. Drift  1:63 360  1964  Full entry
261 & 262  Bridgend. Drift  1:50 000  1974  Full entry
261 & 262  Bridgend. Solid  1:63 360  1903  Full entry
261 & 262  Bridgend. Solid and Drift  1:50 000  1989  Full entry
262  Bridgend (including part of sheet 261 Sker Point). Solid and Drift  1:50 000  1990  Full entry
263  Cardiff. Drift  1:63 360  1897  Full entry
263  Cardiff. Drift  1:63 360  1902  Full entry
263  Cardiff. Drift  1:63 360  1903  Full entry
263  Cardiff. Drift  1:63 360  1946  Full entry
263  Cardiff. Drift  1:63 360  1969  Full entry
263  Cardiff. Drift  1:50 000  1988  Full entry
263,279 and part of 295  Inner Bristol Channel and Severn Estuary. Pre-Quaternary Geology  1:50 000  1996  Full entry
263,279 and part of 295  Inner Bristol Channel and Severn Estuary. Pre-Quaternary and Quaternary Geology  1:50 000  1996  Full entry
263  Cardiff. Solid  1:63 360  1897  Full entry
263  Cardiff. Solid  1:63 360  1902  Full entry
263  Cardiff. Solid  1:63 360  1903  Full entry
263  Cardiff. Solid  1:63 360  1955  Full entry
263  Cardiff. Solid  1:63 360  1967  Full entry
263  Cardiff. Solid  1:50 000  1977  Full entry
263  Cardiff. Solid  1:50 000  1986  Full entry
264  Bristol. Solid and Drift  1:63 360  1963  Full entry
264  Bristol. Solid and Drift  1:63 360  1970  Full entry
264  Bristol. Solid and Drift  1:50 000  1974  Full entry
264  Bristol. Solid and Drift  1:50 000  1989  Full entry
264  Bristol. Solid and Drift  1:50 000  2002  Full entry
264  Bristol. Solid and Drift  1:50 000  2004  Full entry
265  Bath. Bedrock and Superficial  1:50 000  2011  Full entry
265  Bath. Solid and Drift  1:63 360  1965  Full entry
265  Bath. Solid and Drift  1:63 360  1970  Full entry
265  Bath. Solid and Drift  1:50 000  1990  Full entry
265  Bath. Solid and Drift  1:63 360  1997  Full entry
266  Marlborough. Drift  1:63 360  1925  Full entry
266  Marlborough. Drift  1:63 360  1938  Full entry
266  Marlborough. Drift  1:63 360  1946  Full entry
266  Marlborough. Drift  1:63 360  1964  Full entry
266  Marlborough. Drift  1:50 000  1974  Full entry
266  Marlborough. Solid  1:63 360  1904  Full entry
266  Marlborough. Solid and Drift  1:50 000  1974  Full entry
267  Newbury. Bedrock and Superficial  1:50 000  2006  Full entry
267  Hungerford. Drift  1:63 360  1898  Full entry
267  Hungerford. Drift  1:63 360  1905  Full entry
267  Hungerford. Drift  1:63 360  1947  Full entry
267  Hungerford. Drift  1:63 360  1962  Full entry
267  Hungerford. Drift  1:63 360  1971  Full entry