Small.
Large.
Click on event origin date/time for more information.
Choose a station name from the drop down menu to download data for this event in SAC binary data format.
Key to station colours: UK IRI SIE Other
| Origin date/time (UTC) | Mag | Region (UK | Mag 7+) | .sac data file | Seismogram images | View in Java Applet |
|---|---|---|---|---|---|
| 14/12/12 23:03.03 | 3.1 | Chichester,West Sussex | |||
| 10/12/12 16:53.09 | 7.1 | Banda Sea | |||
| 07/12/12 08:18.24 | 7.3 | Off the East Coast of Honshu, Japan | |||
| 02/12/12 02:55.19 | 1.2 | Stalybridge,Gtr Manche | |||
| 28/11/12 21:37.21 | 2.1 | Patterdale,Cumbria | |||
| 22/11/12 19:46.38 | 2.0 | Islay Argyll/Bute | |||
| 07/11/12 16:35.50 | 7.4 | Offshore Guatemala | |||
| 31/10/12 15:59.19 | 2.7 | Isle of Jura | |||
| 28/10/12 03:04.10 | 7.7 | Queen Charlotte Islands, Canada Region | |||
| 27/10/12 17:07.39 | 1.1 | Isle of Mull | |||
| 10/10/12 05:18.09 | 1.8 | Castle Donington,Leics | |||
| 08/10/12 03:11.25 | 2.2 | English Channel | |||
| 30/09/12 16:31.34 | 7.1 | Colombia | |||
| 05/09/12 14:42.10 | 7.6 | Costa Rica | |||
| 31/08/12 12:47.34 | 7.9 | Philippine Islands Region | |||
| 27/08/12 04:37.23 | 7.4 | Offshore El Salvador | |||
| 14/08/12 02:59.42 | 7.3 | Sea of Okhotsk | |||
| 14/08/12 02:58.28 | 7.3 | Sea of Okhotsk | |||
| 15/07/12 08:52.36 | 1.7 | Worksop,Notts | |||
| 01/06/12 12:16.46 | 2.5 | Ludlow, Shropshire | |||
| |< Back to start | « Previous 20 records | Next 20 records » | |||
These data files are derived from stations operated by schools around the UK. If you intend to use the data in future publications, please attribute the original data source. Please see the Stations page for data sources.
The .sac binary data format is a standard seismic data exchange format that can be read only with a seismic data reading program. For example, the AMASEIS program described in Using Amaseis datalogging and interpretation software (PDF).
Use of these data files is at the user's own risk. NERC/BGS accepts no liability whatever in respect of loss, damage, injury or other occurrence however caused.