Details of Earthquake 07/11/12 16:35.50 (UTC) in Offshore Guatemala

Key: Purple star Earthquake in Offshore Guatemala | Orange star Stations | Red star KEYW

Click on stations on the map to view thumbnails of the seismologram images

Date Time (UTC) Magnitude Latitude Longitude Depth (km) Location
07/11/12 16:35.50 7.4 14.08 -91.92 41.6 Offshore Guatemala

Stations that have uploaded data for this earthquake

Station Distance to earthquake (km / °) P arrival PP arrival S arrival SS arrival Surface waves .sac data file Seismogram images View in applet
UnitedKingdom ARGJA 8404.11 75.58 ° 16:47:30 16:50:19 16:57:08 17:02:01 17:13 ARGJA ARGJA
UnitedKingdom BAUK 8674.32 78.01 ° 16:47:44 16:50:40 16:57:35 17:02:37 17:14 BAUK BAUK
UnitedKingdom CHDUK 8763.27 78.81 ° 16:47:48 16:50:46 16:57:43 17:02:49 17:14 CHDUK CHDUK
UnitedKingdom CSCHA 8932.29 80.33 ° 16:47:56 16:50:59 16:57:59 17:03:12 17:15 CSCHA CSCHA
UnitedKingdom PAUL 8796.63 79.11 ° 16:47:50 16:50:49 16:57:46 17:02:54 17:15 PAUL PAUL
UnitedKingdom SHS 8597.59 77.32 ° 16:47:40 16:50:34 16:57:27 17:02:27 17:14 SHS SHS
UnitedKingdom THSD 8774.39 78.91 ° 16:47:49 16:50:47 16:57:44 17:02:51 17:14 THSD THSD
UnitedKingdom UKMCB 8488.62 76.34 ° 16:47:34 16:50:26 16:57:17 17:02:12 17:13 UKMCB UKMCB
UnitedKingdom WORDW 8814.42 79.27 ° 16:47:50 16:50:50 16:57:48 17:02:56 17:15 WORDW WORDW
UnitedStates AZAZ 2937.77 26.42 ° 16:41:22 16:42:03 16:45:54 16:46:58 16:48 AZAZ AZAZ
UnitedStates DAIL 3112.35 27.99 ° 16:41:36 16:42:25 16:46:18 16:47:37 16:49 DAIL DAIL
UnitedStates EHNY 3457.05 31.09 ° 16:42:04 16:43:06 16:47:07 16:48:52 16:51 EHNY EHNY
UnitedStates EPTX 1845.84 16.60 ° 16:39:39 16:39:49 16:42:43 16:42:58 16:43 EPTX EPTX
UnitedStates FWCT 3505.98 31.53 ° 16:42:08 16:43:12 16:47:14 16:49:03 16:51 FWCT FWCT
UnitedStates KCMA 3521.54 31.67 ° 16:42:09 16:43:14 16:47:16 16:49:06 16:51 KCMA KCMA
UnitedStates PCAZ 2956.67 26.59 ° 16:41:24 16:42:06 16:45:56 16:47:03 16:48 PCAZ PCAZ
UnitedStates PTKY 2566.38 23.08 ° 16:40:51 16:41:18 16:45:00 16:45:37 16:47 PTKY PTKY
UnitedStates WBCT 3556.01 31.98 ° 16:42:12 16:43:18 16:47:21 16:49:14 16:51 WBCT WBCT
UnitedStates WCIL 3089.00 27.78 ° 16:41:34 16:42:22 16:46:15 16:47:32 16:49 WCIL WCIL
Ireland DIAS 8480.84 76.27 ° 16:47:34 16:50:25 16:57:16 17:02:11 17:13 DIAS DIAS
Ireland DL02 8368.53 75.26 ° 16:47:28 16:50:17 16:57:05 17:01:56 17:13 DL02 DL02
Ireland EIWX 8468.61 76.16 ° 16:47:33 16:50:24 16:57:15 17:02:09 17:13 EIWX EIWX
UnitedStates CHMI 3313.61 29.80 ° 16:41:52 16:42:49 16:46:47 16:48:21 16:50 CHMI CHMI
UnitedStates MAOK 2448.51 22.02 ° 16:40:40 16:41:03 16:44:42 16:45:11 16:46 MAOK MAOK
UnitedStates NSMI 3270.24 29.41 ° 16:41:49 16:42:44 16:46:41 16:48:11 16:50 NSMI NSMI
UnitedStates NTLK 3136.81 28.21 ° 16:41:38 16:42:28 16:46:22 16:47:42 16:49 NTLK NTLK
Thailand TATH 16635.87 149.61 ° No arrival 16:59:08 No arrival 17:18:20 17:50 TATH TATH
UnitedKingdom  AGSB 8676 78.16° 16:47.51 16:50.46 16:57.53 17:03.32 17:14 AGSB AGSB
Australia  AUDAR 13440 121.08° No arrival 16:55.13 No arrival 17:14.06 17:36 AUDAR AUDAR
Australia  AUMHS 13443 121.11° No arrival 16:55.13 No arrival 17:14.06 17:36 AUMHS AUMHS
Australia  AUMTS 13452 121.19° No arrival 16:55.14 No arrival 17:14.07 17:36 AUMTS AUMTS
Australia  AUSIS 13442 121.10° No arrival 16:55.13 No arrival 17:14.06 17:36 AUSIS AUSIS
Australia  AUSMG 13475 121.40° No arrival 16:55.15 No arrival 17:14.10 17:36 AUSMG AUSMG
UnitedKingdom  FULS 8920 80.36° 16:48.03 16:51.02 16:58.17 17:04.07 17:15 FULS FULS
UnitedKingdom  STED 8746 78.79° 16:47.54 16:50.50 16:58.00 17:03.42 17:14 STED STED

UK professional stations

Station Distance to earthquake (km / °) P arrival PP arrival S arrival SS arrival Surface waves .sac data file Seismogram images View in applet
UnitedKingdom  NHMC 11348 102.23° 16:50.00 16:53.31 17:02.09 17:09.38 17:26 NHMC NHMC

Approximate predicted arrival times of key phases

Hover over table headers for more information.

Key to station colours: UK IRI SIE Other

Station Distance to earthquake (km / °) P arrival PP arrival S arrival SS arrival Surface waves
8831.10 km 79.42 ° 16:47:51 16:50:51 16:57:50 17:02:58 17:15
Change to your station
A P wave taking the most direct route

P wave

A P wave which has bounced once

PP wave

An S wave taking the most direct route

S wave

An S wave which has bounced once

SS wave

Waves which travel along the surface along great circle paths