Details of Earthquake 11/04/12 10:43.09 (UTC) in Off the West Coast of Northern Sumatra

Key: Purple star Earthquake in Off the West Coast of Northern Sumatra | Orange star Stations | Red star KEYW

Click on stations on the map to view thumbnails of the seismologram images

Date Time (UTC) Magnitude Latitude Longitude Depth (km) Location
11/04/12 10:43.09 8.2 0.77 92.45 16.4 Off the West Coast of Northern Sumatra

Stations that have uploaded data for this earthquake

Station Distance to earthquake (km / °) P arrival PP arrival S arrival SS arrival Surface waves .sac data file Seismogram images View in applet
UnitedKingdom CSCHA 10120.96 91.02 ° 10:56:12 10:59:48 11:07:09 11:13:14 11:29 CSCHA CSCHA
UnitedKingdom KEELE 10256.62 92.24 ° 10:56:17 10:59:58 11:07:20 11:13:31 11:29 KEELE KEELE
UnitedKingdom LHSUK 10186.57 91.61 ° 10:56:15 10:59:53 11:07:14 11:13:22 11:29 LHSUK LHSUK
UnitedKingdom PAUL 10214.37 91.86 ° 10:56:16 10:59:55 11:07:16 11:13:26 11:29 PAUL PAUL
UnitedKingdom PEEBS 10292.20 92.56 ° 10:56:19 11:00:00 11:07:23 11:13:36 11:29 PEEBS PEEBS
UnitedKingdom SWOLD 10177.67 91.53 ° 10:56:14 10:59:52 11:07:13 11:13:21 11:29 SWOLD SWOLD
UnitedStates DJNY 15024.66 135.12 ° No arrival 11:05:02 No arrival 11:22:58 11:51 DJNY DJNY
UnitedStates EHNY 15192.56 136.63 ° No arrival 11:05:12 No arrival 11:23:16 11:51 EHNY EHNY
UnitedStates EPTX 16474.64 148.16 ° No arrival 11:06:22 No arrival 11:25:29 11:57 EPTX EPTX
UnitedStates KCMA 14940.15 134.36 ° No arrival 11:04:57 No arrival 11:22:48 11:50 KCMA KCMA
UnitedStates PCAZ 15440.53 138.86 ° No arrival 11:05:26 No arrival 11:23:42 11:52 PCAZ PCAZ
UnitedStates PTKY 15827.49 142.34 ° No arrival 11:05:47 No arrival 11:24:23 11:54 PTKY PTKY
UnitedStates TCCT 15076.92 135.59 ° No arrival 11:05:05 No arrival 11:23:03 11:51 TCCT TCCT
UnitedStates WBCT 15115.84 135.94 ° No arrival 11:05:07 No arrival 11:23:07 11:51 WBCT WBCT
UnitedStates WCIL 15302.65 137.62 ° No arrival 11:05:18 No arrival 11:23:27 11:52 WCIL WCIL
Ireland DIAS 10517.93 94.59 ° 10:56:28 11:00:16 11:07:40 11:14:05 11:30 DIAS DIAS
Ireland DL02 10593.54 95.27 ° 10:56:31 11:00:21 11:07:46 11:14:14 11:31 DL02 DL02
Ireland EIWX 10551.29 94.89 ° 10:56:30 11:00:18 11:07:43 11:14:09 11:30 EIWX EIWX
ireland MH01 10541.28 94.80 ° 10:56:29 11:00:18 11:07:42 11:14:08 11:30 MH01 MH01
Ireland TS01 10659.15 95.86 ° 10:56:34 11:00:26 11:07:51 11:14:23 11:31 TS01 TS01
UnitedStates CHMI 15111.39 135.90 ° No arrival 11:05:07 No arrival 11:23:07 11:51 CHMI CHMI
Switzerland GEOS 9493.82 85.38 ° 10:55:45 10:59:03 11:06:16 11:11:51 11:26 GEOS GEOS
UnitedStates MAOK 15859.73 142.63 ° No arrival 11:05:49 No arrival 11:24:26 11:54 MAOK MAOK
UnitedKingdom  AGSB 10197 91.86° 10:56.24 10:59.44 11:07.37 11:14.23 11:29 AGSB AGSB
Australia  AUDAR 7059 63.59° 10:53.45 10:56.03 11:02.27 11:06.46 11:15 AUDAR AUDAR
Australia  AUDCS 6896 62.12° 10:53.36 10:55.50 11:02.10 11:06.21 11:14 AUDCS AUDCS
Australia  AUHPC 6641 59.83° 10:53.21 10:55.29 11:01.42 11:05.40 11:13 AUHPC AUHPC
Australia  AUKHS 7182 64.70° 10:53.52 10:56.13 11:02.40 11:07.06 11:15 AUKHS AUKHS
Australia  AUKSC 6855 61.76° 10:53.33 10:55.46 11:02.05 11:06.14 11:14 AUKSC AUKSC
Australia  AUMAG 6734 60.66° 10:53.26 10:55.36 11:01.52 11:05.55 11:13 AUMAG AUMAG
Australia  AUMHS 7059 63.59° 10:53.45 10:56.03 11:02.27 11:06.46 11:15 AUMHS AUMHS
Australia  AUMTC 6737 60.69° 10:53.27 10:55.37 11:01.52 11:05.55 11:13 AUMTC AUMTC
Australia  AUMTS 7050 63.51° 10:53.44 10:56.02 11:02.26 11:06.45 11:15 AUMTS AUMTS
Australia  AUPHS 7055 63.56° 10:53.45 10:56.03 11:02.27 11:06.46 11:15 AUPHS AUPHS
Australia  AURSC 6853 61.74° 10:53.33 10:55.46 11:02.05 11:06.14 11:14 AURSC AURSC
Australia  AUSIS 7057 63.58° 10:53.45 10:56.03 11:02.27 11:06.46 11:15 AUSIS AUSIS
Australia  AUSMG 7063 63.63° 10:53.45 10:56.03 11:02.28 11:06.47 11:15 AUSMG AUSMG
UnitedKingdom  FULS 10001 90.10° 10:56.14 10:59.32 11:07.19 11:13.57 11:28 FULS FULS
UnitedKingdom  STED 10191 91.81° 10:56.23 10:59.43 11:07.37 11:14.23 11:29 STED STED

UK professional stations

Station Distance to earthquake (km / °) P arrival PP arrival S arrival SS arrival Surface waves .sac data file Seismogram images View in applet
UnitedKingdom  NHMC 7871 70.91° 10:54.29 10:57.06 11:03.52 11:08.52 11:18 NHMC NHMC

Approximate predicted arrival times of key phases

Hover over table headers for more information.

Key to station colours: UK IRI SIE Other

Station Distance to earthquake (km / °) P arrival PP arrival S arrival SS arrival Surface waves
10177.67 km 91.53 ° 10:56:14 10:59:52 11:07:13 11:13:21 11:29
Change to your station
A P wave taking the most direct route

P wave

A P wave which has bounced once

PP wave

An S wave taking the most direct route

S wave

An S wave which has bounced once

SS wave

Waves which travel along the surface along great circle paths