Details of Earthquake 11/03/11 05:46.23 (UTC) in Near the East Coast of Honshu, Japan

Key: Purple star Earthquake in Near the East Coast of Honshu, Japan | Orange star Stations | Red star KEYW

Click on stations on the map to view thumbnails of the seismologram images

Date Time (UTC) Magnitude Latitude Longitude Depth (km) Location
11/03/11 05:46.23 8.8 38.32 142.37 24.4 Near the East Coast of Honshu, Japan

Stations that have uploaded data for this earthquake

Station Distance to earthquake (km / °) P arrival PP arrival S arrival SS arrival Surface waves .sac data file Seismogram images View in applet
UnitedKingdom AHSUK 8605.38 77.39 ° 05:58:15 06:01:10 06:08:05 06:13:05 06:25 AHSUK AHSUK
UnitedKingdom ALLEY 9347.05 84.06 ° 05:58:51 06:02:05 06:09:14 06:14:44 06:28 ALLEY ALLEY
UnitedKingdom BAUK 8947.86 80.47 ° 05:58:32 06:01:35 06:08:38 06:13:51 06:26 BAUK BAUK
UnitedKingdom BRIC 9550.53 85.89 ° 05:59:00 06:02:20 06:09:32 06:15:11 06:29 BRIC BRIC
UnitedKingdom CGDAB 8910.05 80.13 ° 05:58:30 06:01:32 06:08:34 06:13:46 06:26 CGDAB CGDAB
UnitedKingdom CSCHA 9468.25 85.15 ° 05:58:57 06:02:14 06:09:25 06:15:00 06:29 CSCHA CSCHA
UnitedKingdom HERE 9448.23 84.97 ° 05:58:56 06:02:12 06:09:23 06:14:57 06:28 HERE HERE
UnitedKingdom KEYW 9317.02 83.79 ° 05:58:50 06:02:03 06:09:12 06:14:40 06:28 KEYW KEYW
UnitedKingdom LHSUK 9331.48 83.92 ° 05:58:50 06:02:04 06:09:13 06:14:42 06:28 LHSUK LHSUK
UnitedKingdom PAUL 9342.60 84.02 ° 05:58:51 06:02:04 06:09:14 06:14:43 06:28 PAUL PAUL
UnitedKingdom PEEBS 9105.75 81.89 ° 05:58:40 06:01:47 06:08:52 06:14:12 06:27 PEEBS PEEBS
UnitedKingdom SHS 9082.40 81.68 ° 05:58:39 06:01:45 06:08:50 06:14:09 06:27 SHS SHS
UnitedKingdom THSD 9575.00 86.11 ° 05:59:01 06:02:21 06:09:35 06:15:14 06:29 THSD THSD
UnitedKingdom TRSS 9350.38 84.09 ° 05:58:51 06:02:05 06:09:15 06:14:45 06:28 TRSS TRSS
UnitedKingdom WORDW 9518.29 85.60 ° 05:58:59 06:02:17 06:09:30 06:15:07 06:29 WORDW WORDW
UnitedKingdom WYBU 9430.44 84.81 ° 05:58:55 06:02:11 06:09:22 06:14:55 06:28 WYBU WYBU
UnitedStates AHAZ 8836.66 79.47 ° 05:58:27 06:01:27 06:08:27 06:13:36 06:26 AHAZ AHAZ
UnitedStates AZAZ 8986.77 80.82 ° 05:58:34 06:01:38 06:08:41 06:13:56 06:26 AZAZ AZAZ
UnitedStates CBCA 7953.77 71.53 ° 05:57:41 06:00:20 06:06:59 06:11:36 06:22 CBCA CBCA
UnitedStates CHCA 8608.71 77.42 ° 05:58:16 06:01:10 06:08:05 06:13:05 06:25 CHCA CHCA
UnitedStates EPTX 10134.31 91.14 ° 05:59:25 06:03:02 06:10:22 06:16:27 06:32 EPTX EPTX
UnitedStates KCMA 8410.78 75.64 ° 05:58:05 06:00:55 06:07:46 06:12:38 06:24 KCMA KCMA
UnitedStates SBCA 8524.20 76.66 ° 05:58:11 06:01:03 06:07:57 06:12:54 06:24 SBCA SBCA
UnitedStates TCCT 10467.89 94.14 ° 05:59:39 06:03:25 06:10:48 06:17:10 06:33 TCCT TCCT
UnitedStates UPOR 7440.05 66.91 ° 05:57:13 05:59:40 06:06:05 06:10:24 06:19 UPOR UPOR
UnitedStates WBCT 10521.26 94.62 ° 05:59:41 06:03:29 06:10:52 06:17:17 06:33 WBCT WBCT
UnitedStates WCIL 9761.80 87.79 ° 05:59:09 06:02:35 06:09:51 06:15:39 06:30 WCIL WCIL
Ireland CO01 9625.03 86.56 ° 05:59:04 06:02:25 06:09:39 06:15:21 06:29 CO01 CO01
IRELAND CO03 9636.15 86.66 ° 05:59:04 06:02:26 06:09:40 06:15:22 06:29 CO03 CO03
Ireland DL02 9314.80 83.77 ° 05:58:50 06:02:02 06:09:12 06:14:40 06:28 DL02 DL02
Ireland DS02 9425.99 84.77 ° 05:58:55 06:02:11 06:09:21 06:14:55 06:28 DS02 DS02
Ireland EIWX 9518.29 85.60 ° 05:58:59 06:02:17 06:09:30 06:15:07 06:29 EIWX EIWX
Ireland KK02 9513.84 85.56 ° 05:58:59 06:02:17 06:09:29 06:15:06 06:29 KK02 KK02
ireland MH01 9403.75 84.57 ° 05:58:54 06:02:09 06:09:20 06:14:52 06:28 MH01 MH01
Ireland TS01 9562.76 86.00 ° 05:59:01 06:02:21 06:09:34 06:15:13 06:29 TS01 TS01
Ireland WW02 9456.02 85.04 ° 05:58:56 06:02:13 06:09:24 06:14:58 06:29 WW02 WW02
UnitedStates NTLK 9955.28 89.53 ° 05:59:18 06:02:49 06:10:07 06:16:04 06:31 NTLK NTLK
Thailand TATH 4918.15 44.23 ° 05:54:30 05:56:13 06:01:02 06:04:22 06:08 TATH TATH
UnitedKingdom  AGSB 9215 83.02° 05:58.50 06:01.55 06:09.18 06:15.22 06:28 AGSB AGSB
Australia  AUDAR 8162 73.53° 05:57.58 06:00.42 06:07.35 06:12.49 06:23 AUDAR AUDAR
Australia  AUDCS 7825 70.50° 05:57.41 06:00.17 06:07.01 06:11.59 06:21 AUDCS AUDCS
Australia  AUHPC 8449 76.12° 05:58.13 06:01.03 06:08.04 06:13.32 06:24 AUHPC AUHPC
Australia  AUKHS 7989 71.97° 05:57.49 06:00.29 06:07.18 06:12.23 06:22 AUKHS AUKHS
Australia  AUKSC 8438 76.02° 05:58.12 06:01.02 06:08.03 06:13.30 06:24 AUKSC AUKSC
Australia  AUMAG 8230 74.15° 05:58.02 06:00.47 06:07.42 06:12.59 06:23 AUMAG AUMAG
Australia  AUMHS 8174 73.64° 05:57.59 06:00.43 06:07.36 06:12.51 06:23 AUMHS AUMHS
Australia  AUMTC 8395 75.63° 05:58.10 06:00.59 06:07.58 06:13.24 06:24 AUMTC AUMTC
Australia  AUMTS 8169 73.59° 05:57.58 06:00.42 06:07.36 06:12.50 06:23 AUMTS AUMTS
Australia  AUPHS 7724 69.59° 05:57.35 06:00.09 06:06.51 06:11.43 06:21 AUPHS AUPHS
Australia  AURSC 8481 76.41° 05:58.14 06:01.05 06:08.07 06:13.36 06:24 AURSC AURSC
Australia  AUSIS 8165 73.56° 05:57.58 06:00.42 06:07.36 06:12.50 06:23 AUSIS AUSIS
Australia  AUSMG 8287 74.65° 05:58.04 06:00.51 06:07.48 06:13.08 06:23 AUSMG AUSMG
UnitedKingdom  FULS 9316 83.93° 05:58.55 06:02.02 06:09.28 06:15.36 06:28 FULS FULS
UnitedKingdom  STED 9462 85.25° 05:59.02 06:02.12 06:09.42 06:15.56 06:29 STED STED

UK professional stations

Station Distance to earthquake (km / °) P arrival PP arrival S arrival SS arrival Surface waves .sac data file Seismogram images View in applet
UnitedKingdom  NHMC 9532 85.88° 05:59.06 06:02.16 06:09.48 06:16.06 06:29 NHMC NHMC

Approximate predicted arrival times of key phases

Hover over table headers for more information.

Key to station colours: UK IRI SIE Other

Station Distance to earthquake (km / °) P arrival PP arrival S arrival SS arrival Surface waves
9317.02 km 83.79 ° 05:58:50 06:02:03 06:09:12 06:14:40 06:28
Change to your station
A P wave taking the most direct route

P wave

A P wave which has bounced once

PP wave

An S wave taking the most direct route

S wave

An S wave which has bounced once

SS wave

Waves which travel along the surface along great circle paths