Small.
Large.
Click on event origin date/time for more information.
Choose a station name from the drop down menu to download data for this event in SAC binary data format.
Key to station colours: UK IRI SIE Other
| Origin date/time (UTC) | Mag | Region | .sac data file | Seismogram images | View in Java Applet |
|---|---|---|---|---|---|
| 09/05/13 19:20.40 | 4.7 | Iceland Region | |||
| 07/05/13 09:06.09 | 3.7 | Southern California | |||
| 03/05/13 05:57.53 | 3.2 | Channel Islands Region, California | |||
| 30/04/13 06:25.23 | 5.9 | Azores Islands, Portugal | |||
| 30/04/13 03:57.05 | 4.9 | Atacama, Chile | |||
| 30/04/13 01:03.36 | 5.3 | Southwestern Siberia, Russia | |||
| 28/04/13 16:30.54 | 4.7 | Southern Greece | |||
| 27/04/13 21:51.31 | 5.1 | Tarapaca, Chile | |||
| 27/04/13 02:52.18 | 3.2 | Greater Los Angeles Area, California | |||
| 24/04/13 20:12.36 | 4.4 | Southern Greece | |||
| 23/04/13 23:14.42 | 6.4 | New Ireland Region, Papua New Guinea | |||
| 23/04/13 02:06.56 | 4.8 | Off the Coast of Jalisco, Mexico | |||
| 22/04/13 13:16.17 | 5.1 | Kuril Islands | |||
| 22/04/13 01:16.38 | 5.9 | Michoacan, Mexico | |||
| 21/04/13 13:48.29 | 5.6 | Andreanof Islands, Aleutian Islands, Alaska | |||
| 21/04/13 03:22.16 | 6.1 | Izu Islands, Japan Region | |||
| 21/04/13 01:45.36 | 4.1 | Eastern Mediterranean Sea | |||
| 20/04/13 16:55.15 | 3.1 | Baja California, Mexico | |||
| 20/04/13 13:12.51 | 6.1 | Kuril Islands | |||
| 20/04/13 00:31.36 | 4.8 | Eastern Sichuan, China | |||
| |< Back to start | « Previous 20 records | Next 20 records » | |||
These data files are derived from stations operated by schools around the UK. If you intend to use the data in future publications, please attribute the original data source. Please see the Stations page for data sources.
The .sac binary data format is a standard seismic data exchange format that can be read only with a seismic data reading program. For example, the AMASEIS program described in Using Amaseis datalogging and interpretation software (PDF).
Use of these data files is at the user's own risk. NERC/BGS accepts no liability whatever in respect of loss, damage, injury or other occurrence however caused.