Small.
Large.
Trench Transform Ridge
Origin date/time (UTC) | Mag | Region | .sac data file | Seismogram images |
---|---|---|---|---|
03/05/19 07:25.29 | 6.1 | Solomon Islands | ||
30/04/19 20:52.22 | 5.3 | Northern Mid-Atlantic Ridge | ||
29/04/19 14:19.52 | 6.2 | Carlsberg Ridge | ||
28/04/19 07:43.46 | 5.1 | North of Honduras | ||
26/04/19 06:22.32 | 5.5 | Off Coast of Northern Chile | No files. | No files. |
25/04/19 21:57.46 | 5.3 | Sulawesi, Indonesia | ||
24/04/19 18:57.31 | 5.4 | Chile-Bolivia Border Region | No files. | No files. |
24/04/19 10:56.54 | 3.64 | New Madrid, Missouri Region | ||
23/04/19 20:15.50 | 5.9 | Eastern Xizang-India Border Reg. | ||
23/04/19 05:37.52 | 6.4 | Samar, Philippines | ||
22/04/19 21:44.45 | 5.5 | Vancouver Island, Canada Region | ||
22/04/19 20:15.26 | 5.4 | Near Coast of Guerrero, Mexico | ||
22/04/19 18:29.54 | 5.1 | Chile-Argentina Border Region | No files. | No files. |
22/04/19 14:49.05 | 6.0 | South Sandwich Islands Region | No files. | No files. |
22/04/19 09:11.11 | 6.1 | Luzon, Philippines | ||
21/04/19 16:31.41 | 5.0 | Chile-Argentina Border Region | No files. | No files. |
18/04/19 21:57.56 | 4.9 | Nicobar Islands, India Region | ||
18/04/19 21:52.10 | 5.0 | Nicobar Islands, India Region | ||
18/04/19 14:46.01 | 6.5 | Western Indian-Antarctic Ridge | ||
18/04/19 05:01.06 | 6.1 | Taiwan | ||
Showing 321-340 of 7326 | |
These data files are derived from stations operated by schools around the UK. If you intend to use the data in future publications, please attribute the original data source. Please see the Stations page for data sources.
The .sac binary data format is a standard seismic data exchange format that can be read only with a seismic data reading program. For example, the jAmaSeis datalogging and interpretation software .
Use of these data files is at the user's own risk. NERC/BGS accepts no liability whatever in respect of loss, damage, injury or other occurrence however caused.