Introduction | Detection limits | Grid co-ordinates | Summary information | References
Contact information | Contents of CD-ROM | Purchase information
During preparation of the CD-ROM the data has also been "cleaned" by replacing all 0 (below detection values) with a value 2/3rds the reported detection limits (rounded to an integer) i.e.
| Element | Detection Limit(ppm) | Value substituted |
|---|---|---|
| Cu | 2 | 1 |
| Pb | 5 | 3 |
| Zn | 5 | 3 |
| Co | 2 | 1 |
| Ni | 5 | 3 |
| Mn | 50 | 30 |
| Ag | 1.0 | 0.7 |
| Li | 1 | 0.7 |
| K | 100 | 70 |
| Cr | 5 | 3 |
| Fe | 0.1% | 0.07 |
| As | 1.0 | 0.7 |
| Mo | 0.5 | 0.3 |
| Sn | 10 | 7 |
| W | 2.5 | 1.7 |
Absent data in the database is represented by null values.