Search fields:
Well name: 211/18-N2
Showing 1 - 5 of 5 [10] [50] [100] [150]
Well name | Operator | Lat/long | Core run number | Material type | Top depth | Base depth | Current location |
---|---|---|---|---|---|---|---|
211/18-N2 | NHDA | 61.498208, 1.600069 | 1 [details] | DRILLCORE | 11699.17 ft | 11788.77 ft | KEYWORTH |
211/18-N2 | NHDA | 61.498208, 1.600069 | Resin Impregnated Sample Blocks | 11778.07 ft | 12079.91 ft | KEYWORTH | |
211/18-N2 | NHDA | 61.498208, 1.600069 | 2 [details] | DRILLCORE | 11788.77 ft | 11897.66 ft | KEYWORTH |
211/18-N2 | NHDA | 61.498208, 1.600069 | 3 [details] | DRILLCORE | 11909.14 ft | 12043.65 ft | KEYWORTH |
211/18-N2 | NHDA | 61.498208, 1.600069 | 4 [details] | DRILLCORE | 12043.65 ft | 12161.76 ft | KEYWORTH |
Showing 1 - 5 of 5 [10] [50] [100] [150]