BGS logo and link to BGS website homepage

Full listing of The British Geological Survey Rock Collections

Sample ids Locality Sample number Donor Year Rock name
ED1722 SCOTLAND. Arran (Millport) (21) ED1722
ED1723 SCOTLAND. Arran (Millport) (21) ED1723
ED1724 SCOTLAND. Arran (Millport) (21) ED1724
ED1725 SCOTLAND. Arran (Millport) (21) ED1725
ED1726 SCOTLAND. Arran (Millport) (21) ED1726
ED1727 SCOTLAND. Arran (Millport) (21) ED1727
COLLNOA1840; MC3458; SCOTLAND. Dumfries (10) COLLNOA1840; MC3458;
COLLNOA1841; MC3459; SCOTLAND. Dumfries (10) COLLNOA1841; MC3459;
COLLNOA1842; MC3460; SCOTLAND. Dumfries (10) COLLNOA1842; MC3460;
COLLNOA1843; MC3461; SCOTLAND. Dumfries (10) COLLNOA1843; MC3461;
MC3462 Tenerife MC3462 *
MC3464 Tenerife MC3464 *
MC3466 Tenerife MC3466 *
MC3467 Tenerife MC3467 *
MC3468 Tenerife MC3468 *
MC3469 Tenerife MC3469 *
MC3470 Tenerife MC3470 *
MC3471 Tenerife MC3471 *
MC3472 Tenerife MC3472 *
MC3473 Tenerife MC3473 *
COLLNOU; MC3436; SCOTLAND. Skye (80) COLLNOU; MC3436;
MC3437 SCOTLAND. Airdrie (31) MC3437 *
MC3438 From one of Monkredding Cluster of quarries, Scotland. MC3438 *
COLLNOXT327; MC2738; SCOTLAND. Killean (20) COLLNOXT327; MC2738;
COLLNOXT328; MC2739; SCOTLAND. Killean (20) COLLNOXT328; MC2739;
COLLNOXT329; MC2740; SCOTLAND. Killean (20) COLLNOXT329; MC2740;
COLLNOXT330; MC2741; SCOTLAND. Killean (20) COLLNOXT330; MC2741;
COLLNOXT331; MC2742; SCOTLAND. Killean (20) COLLNOXT331; MC2742;
COLLNOXT332; MC2743; SCOTLAND. Arran (Millport) (21) COLLNOXT332; MC2743;
COLLNOXT290; MC2709; SCOTLAND. Killean (20) COLLNOXT290; MC2709;
COLLNOXT292; MC2710; SCOTLAND. Killean (20) COLLNOXT292; MC2710;
COLLNOXT293; MC2711; SCOTLAND. Killean (20) COLLNOXT293; MC2711;
COLLNOXT294; MC2712; SCOTLAND. Killean (20) COLLNOXT294; MC2712;
COLLNOXT295; MC2713; SCOTLAND. Killean (20) COLLNOXT295; MC2713;
COLLNOXT299; MC2714; SCOTLAND. Killean (20) COLLNOXT299; MC2714;
COLLNOXT301; MC2715; SCOTLAND. Killean (20) COLLNOXT301; MC2715;
COLLNOXT302; MC2716; SCOTLAND. Killean (20) COLLNOXT302; MC2716;
COLLNOXT303; MC2717; SCOTLAND. Killean (20) COLLNOXT303; MC2717;
COLLNOXT304; MC2718; SCOTLAND. Killean (20) COLLNOXT304; MC2718;
COLLNOXT307; MC2719; SCOTLAND. Killean (20) COLLNOXT307; MC2719;
COLLNOXT308; MC2720; SCOTLAND. Killean (20) COLLNOXT308; MC2720;
COLLNOXT309; MC2721; SCOTLAND. Killean (20) COLLNOXT309; MC2721;
COLLNOXT310; MC2722; SCOTLAND. Killean (20) COLLNOXT310; MC2722;
COLLNOXT311; MC2723; SCOTLAND. Killean (20) COLLNOXT311; MC2723;
COLLNOXT312; MC2724; SCOTLAND. Campbeltown (12) COLLNOXT312; MC2724;
COLLNOXT313; MC2725; SCOTLAND. Killean (20) COLLNOXT313; MC2725;
COLLNOXT257; MC2691; SCOTLAND. Campbeltown (12) COLLNOXT257; MC2691;
COLLNOXT259; MC2692; SCOTLAND. Campbeltown (12) COLLNOXT259; MC2692;
ED675 SCOTLAND. Ayr (14) ED675
ED676 SCOTLAND. Ayr (14) ED676
ED677 SCOTLAND. Ayr (14) ED677
ED678 SCOTLAND. Ayr (14) ED678
ED679 SCOTLAND. Carrick (8) ED679
ED680 SCOTLAND. Ayr (14) ED680
ED681 SCOTLAND. Carrick (8) ED681
ED682 SCOTLAND. Carrick (8) ED682
ED644 SCOTLAND. Ayr (14) ED644
ED645 SCOTLAND. Forfar (57) ED645
ED646 SCOTLAND. Ayr (14) ED646
ED647 SCOTLAND. Ayr (14) ED647
ED648 SCOTLAND. Ayr (14) ED648
ED649 SCOTLAND. Ayr (14) ED649
ED650 SCOTLAND. Kinross (40) ED650
ED651 SCOTLAND. Kinross (40) ED651
ED652 ED652
ED653 SCOTLAND. North Berwick (41) ED653
ED654 SCOTLAND. North Berwick (41) ED654
ED655 SCOTLAND. North Berwick (41) ED655
ED656 ED656
ED657 SCOTLAND. Killean (20) ED657
ED658 SCOTLAND. Kinross (40) ED658
ED659 SCOTLAND. Kinross (40) ED659
ED660 SCOTLAND. Kinross (40) ED660
ED661 SCOTLAND. Kinross (40) ED661
ED662 SCOTLAND. Edinburgh (32) ED662
ED624 SCOTLAND. Staffin (90) ED624
ED625 SCOTLAND. Sanquhar (15) ED625
ED626 SCOTLAND. Loch Lomond (38) ED626
ED627 SCOTLAND. Loch Lomond (38) ED627
ED628 SCOTLAND. Banff (96) ED628
ED629 SCOTLAND. Banff (96) ED629
ED630 SCOTLAND. Glenelg (71) ED630
ED631 SCOTLAND. Balquhidder (46) ED631
COLLNONX1082; MC4874; SCOTLAND. Cromarty (94) COLLNONX1082; MC4874; *
COLLNONX1082; MC4875; SCOTLAND. Cromarty (94) COLLNONX1082; MC4875; *
MC4876 SCOTLAND. Inverness (83) MC4876 *
COLLNONX211; MC4877; SCOTLAND. Inverness (83) COLLNONX211; MC4877; *
MC4878 SCOTLAND. Inverness (83) MC4878 *
MC4879 SCOTLAND. Inverness (83) MC4879 *
MC4880 SCOTLAND. Inverness (83) MC4880 *
MC4881 SCOTLAND. Inverness (83) MC4881 *
MC4882 SCOTLAND. Inverness (83) MC4882 *
MC4883 SCOTLAND. Inverness (83) MC4883 *
MC4884 SCOTLAND. Inverness (83) MC4884 *
MC4885 SCOTLAND. Inverness (83) MC4885 *
MC4886 SCOTLAND. Inverness (83) MC4886 *
MC4887 SCOTLAND. Inverness (83) MC4887 *
COLLNOBO7163; MC4855; SCOTLAND. Airdrie (31) COLLNOBO7163; MC4855;
COLLNOYC886; MC2390; SCOTLAND. Ayr (14) COLLNOYC886; MC2390; *
COLLNOYC888; MC2391; SCOTLAND. Ayr (14) COLLNOYC888; MC2391; *
MC2392 SCOTLAND. Banff (96) MC2392 *
MC2393 SCOTLAND. Banff (96) MC2393 *
COLLNOZF271; MC2356; SCOTLAND. Elgin (95) COLLNOZF271; MC2356; *
COLLNOZF272; MC2357; SCOTLAND. Elgin (95) COLLNOZF272; MC2357; *
COLLNOZF274; MC2358; SCOTLAND. Elgin (95) COLLNOZF274; MC2358; *
COLLNOZF275; MC2359; SCOTLAND. Elgin (95) COLLNOZF275; MC2359; *
COLLNOZF276; MC2360; SCOTLAND. Elgin (95) COLLNOZF276; MC2360; *
COLLNOZF277; MC2361; SCOTLAND. Elgin (95) COLLNOZF277; MC2361; *
COLLNOYY2; MC2362; SCOTLAND. Langholm (11) COLLNOYY2; MC2362; *
COLLNOYY3; MC2363; SCOTLAND. Langholm (11) COLLNOYY3; MC2363; *
COLLNOYY7; MC2364; SCOTLAND. Langholm (11) COLLNOYY7; MC2364; *
COLLNOYY13; MC2365; SCOTLAND. Langholm (11) COLLNOYY13; MC2365; *
COLLNOYY14; MC2366; SCOTLAND. Langholm (11) COLLNOYY14; MC2366; *
COLLNOYY16; MC2367; SCOTLAND. Langholm (11) COLLNOYY16; MC2367; *
COLLNOYY17; MC2368; SCOTLAND. Langholm (11) COLLNOYY17; MC2368; *
COLLNOYY18; MC2369; SCOTLAND. Langholm (11) COLLNOYY18; MC2369; *
COLLNOYY19; MC2370; SCOTLAND. Langholm (11) COLLNOYY19; MC2370; *
COLLNOYY20; MC2371; SCOTLAND. Langholm (11) COLLNOYY20; MC2371; *
COLLNOYY21; MC2372; SCOTLAND. Dumfries (10) COLLNOYY21; MC2372; *
COLLNOYY23; MC2373; SCOTLAND. Jedburgh (17) COLLNOYY23; MC2373; *
COLLNOZF244; MC2338; SCOTLAND. Elgin (95) COLLNOZF244; MC2338; *
COLLNOZF245; MC2339; SCOTLAND. Elgin (95) COLLNOZF245; MC2339; *
COLLNOZF246; MC2340; SCOTLAND. Elgin (95) COLLNOZF246; MC2340; *
COLLNOZF247; MC2341; SCOTLAND. Elgin (95) COLLNOZF247; MC2341; *
COLLNOZF248; MC2342; SCOTLAND. Elgin (95) COLLNOZF248; MC2342; *
COLLNOZF250; MC2343; SCOTLAND. Elgin (95) COLLNOZF250; MC2343; *
COLLNOBO2956; MC1505; SCOTLAND. Campbeltown (12) COLLNOBO2956; MC1505;
COLLNOBO2957; MC1506; SCOTLAND. Campbeltown (12) COLLNOBO2957; MC1506;
COLLNOBO2958; MC1507; SCOTLAND. Campbeltown (12) COLLNOBO2958; MC1507;
COLLNOBO2959; MC1508; SCOTLAND. Campbeltown (12) COLLNOBO2959; MC1508;
COLLNOBO2960; MC1509; SCOTLAND. Campbeltown (12) COLLNOBO2960; MC1509;
COLLNOBO2961; MC1510; SCOTLAND. Campbeltown (12) COLLNOBO2961; MC1510;
COLLNOBO2962; MC1511; SCOTLAND. Campbeltown (12) COLLNOBO2962; MC1511;
COLLNOBO2963; MC1512; SCOTLAND. Campbeltown (12) COLLNOBO2963; MC1512;
COLLNOBO2964; MC1513; SCOTLAND. Campbeltown (12) COLLNOBO2964; MC1513;
COLLNOBO2965; MC1514; SCOTLAND. Campbeltown (12) COLLNOBO2965; MC1514;
COLLNOBO2966; MC1515; SCOTLAND. Campbeltown (12) COLLNOBO2966; MC1515;
S75473; COLLNOZA3000; Road cutting 200m on bearing 028 degrees from Baberton Mains Farm S75473; COLLNOZA3000; *
S75474; COLLNOZA3001; Road cutting 200m on bearing 028 degrees from Baberton Mains Farm S75474; COLLNOZA3001; *
S74980; COLLNOWX710; Burn of Tomnaven, 5m above road S74980; COLLNOWX710; *
S74981; COLLNOWX711; Burn of Tomnaven, 370m above road S74981; COLLNOWX711; *
S74982; COLLNOWX712; Burn of Tomnaven, 400m above road S74982; COLLNOWX712; *
S74983; COLLNOWX713; 180m ESE of Tomnaven Farm S74983; COLLNOWX713; *
S74986; COLLNOWX716; River Deveron, 400m SE of Easterton Farm S74986; COLLNOWX716; *
S74987; COLLNOWX717; River Deveron, 35m NW of Tomnaven Farm S74987; COLLNOWX717; *
S74988; COLLNOWX718; Craig Luie S74988; COLLNOWX718; *
S74989; COLLNOWX719; Craigs of Succoth S74989; COLLNOWX719; *
S74990; COLLNOWX720; Drain, 200m S of Craigs of Succoth S74990; COLLNOWX720; *
S74970; COLLNOWX700; Quarry on A941, 600m E of Todholes Farm S74970; COLLNOWX700; *
S74972; COLLNOWX702; Brockintudor, River Deveron S74972; COLLNOWX702; *
S74973; COLLNOWX703; Brockintudor, River Deveron S74973; COLLNOWX703; *
S74974; COLLNOWX704; Brockintudor, River Deveron S74974; COLLNOWX704; *
S74975; COLLNOWX705; Burn of Hillock, 200m SE of Hillock Farm S74975; COLLNOWX705; *
E53305; COLLNOMH987; 1 km N of Llanddeiniolen E53305; COLLNOMH987; *
E53306; COLLNOMH988; Port Dinorwic E53306; COLLNOMH988; *
E53307; COLLNOMH989; Port Dinorwic E53307; COLLNOMH989; *
E53308; COLLNOMH990; Port Dinorwic E53308; COLLNOMH990; *
E53309; COLLNOMH991; Port Dinorwic E53309; COLLNOMH991; *
COLLNOBO7938; MC3095; SCOTLAND. Airdrie (31) COLLNOBO7938; MC3095;
COLLNOZA1225; MC3096; SCOTLAND. North Berwick (41) COLLNOZA1225; MC3096; *
COLLNOZD121; MC3060; SCOTLAND. Haddington (33) COLLNOZD121; MC3060; *
MC3061 SCOTLAND. Haddington (33) MC3061 *
MC3062 SCOTLAND. Mull (44) MC3062 *
COLLNOT1397; MC3063; SCOTLAND. Ayr (14) COLLNOT1397; MC3063; *
COLLNOBO6219; MC3064; SCOTLAND. Ayr (14) COLLNOBO6219; MC3064;
COLLNOBO6220; MC3065; SCOTLAND. Elgin (95) COLLNOBO6220; MC3065;
COLLNOZC45; MC3066; SCOTLAND. Arbroath (49) COLLNOZC45; MC3066; *
MC3067 SCOTLAND. Arbroath (49) MC3067 *
MC3068 SCOTLAND. Arbroath (49) MC3068 *
MC3069 SCOTLAND. Arbroath (49) MC3069 *
MC3070 SCOTLAND. Sanquhar (15) MC3070 *
MC3071 SCOTLAND. Inverurie (76) MC3071 *
MC3072 SCOTLAND. Ayr (14) MC3072 *
COLLNOU; MC3073; SCOTLAND. Tomintoul (75) COLLNOU; MC3073;
MC3074 SCOTLAND. Carrick (8) MC3074 *
MC3075 SCOTLAND. Carrick (8) MC3075 *
MC3076 SCOTLAND. Carrick (8) MC3076 *
MC3077 SCOTLAND. Loch Eil (62) MC3077 *
MC3078 SCOTLAND. Achentoul (109) MC3078 *
MC3079 SCOTLAND. Glasgow (30) MC3079 *
COLLNOBO5822; MC3040; SCOTLAND. Ayr (14) COLLNOBO5822; MC3040;
COLLNOBO5903; MC3041; SCOTLAND. Ayr (14) COLLNOBO5903; MC3041;
COLLNOBO5969; MC3042; SCOTLAND. Ayr (14) COLLNOBO5969; MC3042;
COLLNOBO6012; MC3043; SCOTLAND. Ayr (14) COLLNOBO6012; MC3043;
COLLNOYW391; MC3044; SCOTLAND. Elgin (95) COLLNOYW391; MC3044; *
COLLNOYW399; MC3045; SCOTLAND. Elgin (95) COLLNOYW399; MC3045; *
COLLNOYW405; MC3046; SCOTLAND. Elgin (95) COLLNOYW405; MC3046; *
COLLNOYW429; MC3047; SCOTLAND. Banff (96) COLLNOYW429; MC3047; *
COLLNOYW430; MC3048; SCOTLAND. Banff (96) COLLNOYW430; MC3048; *
COLLNOYW431; MC3049; SCOTLAND. Banff (96) COLLNOYW431; MC3049; *
COLLNOYW432; MC3050; SCOTLAND. Banff (96) COLLNOYW432; MC3050; *
COLLNOYW433; MC3051; SCOTLAND. Elgin (95) COLLNOYW433; MC3051; *
COLLNOYW436; MC3052; SCOTLAND. Blair Atholl (55) COLLNOYW436; MC3052; *
COLLNOYUA; MC3053; SCOTLAND. Blair Atholl (55) COLLNOYUA; MC3053; *
COLLNOYUB; MC3054; SCOTLAND. Blair Atholl (55) COLLNOYUB; MC3054; *
COLLNOYUC; MC3055; SCOTLAND. Loch Lomond (38) COLLNOYUC; MC3055; *
MC3056 SCOTLAND. Iona (43) MC3056 *
MC3057 SCOTLAND. Haddington (33) MC3057 *
COLLNOZD76; MC3058; SCOTLAND. Haddington (33) COLLNOZD76; MC3058; *
COLLNOZD77; MC3059; SCOTLAND. Eyemouth (34) COLLNOZD77; MC3059; *
COLLNOU; MC3007; SCOTLAND. North Berwick (41) COLLNOU; MC3007;
COLLNOZF252; MC2344; SCOTLAND. Elgin (95) COLLNOZF252; MC2344; *
COLLNOZF254; MC2345; SCOTLAND. Elgin (95) COLLNOZF254; MC2345; *
COLLNOZF256; MC2346; SCOTLAND. Elgin (95) COLLNOZF256; MC2346; *
COLLNOZF258; MC2347; SCOTLAND. Elgin (95) COLLNOZF258; MC2347; *
COLLNOZF259; MC2348; SCOTLAND. Elgin (95) COLLNOZF259; MC2348; *
COLLNOZF260; MC2349; SCOTLAND. Elgin (95) COLLNOZF260; MC2349; *
COLLNOZF261; MC2350; SCOTLAND. Elgin (95) COLLNOZF261; MC2350; *
COLLNOZF309; MC2537; SCOTLAND. Kirkmaiden (1) COLLNOZF309; MC2537; *
COLLNOBO4160; MC1767; SCOTLAND. Airdrie (31) COLLNOBO4160; MC1767;
COLLNOBO4161; MC1768; SCOTLAND. Airdrie (31) COLLNOBO4161; MC1768;
COLLNOBO4162; MC1769; SCOTLAND. Airdrie (31) COLLNOBO4162; MC1769;
COLLNOBO4163; MC1770; SCOTLAND. Airdrie (31) COLLNOBO4163; MC1770;
COLLNOBO4164; MC1771; SCOTLAND. Airdrie (31) COLLNOBO4164; MC1771;
COLLNOBO4165; MC1772; SCOTLAND. Airdrie (31) COLLNOBO4165; MC1772;
COLLNOBO3961; MC1730; SCOTLAND. Ayr (14) COLLNOBO3961; MC1730;
COLLNOBO3962; MC1731; SCOTLAND. Ayr (14) COLLNOBO3962; MC1731;
COLLNOBO3963; MC1732; SCOTLAND. Ayr (14) COLLNOBO3963; MC1732;
COLLNOBO3964; MC1733; SCOTLAND. Ayr (14) COLLNOBO3964; MC1733;
COLLNOBO3965; MC1734; SCOTLAND. Ayr (14) COLLNOBO3965; MC1734;
COLLNOBO3966; MC1735; SCOTLAND. Berwick-upon-Tweed (26) COLLNOBO3966; MC1735;
COLLNOBO3967; MC1736; SCOTLAND. Berwick-upon-Tweed (26) COLLNOBO3967; MC1736;
COLLNOBO3968; MC1737; SCOTLAND. Berwick-upon-Tweed (26) COLLNOBO3968; MC1737;
COLLNOBO3969; MC1738; SCOTLAND. Berwick-upon-Tweed (26) COLLNOBO3969; MC1738;
COLLNOE3410; MC1739; SCOTLAND. Eyemouth (34) COLLNOE3410; MC1739; *
COLLNOJ729; MC1740; SCOTLAND. Ullapool (101) COLLNOJ729; MC1740; *
COLLNOXU213; MC1741; SCOTLAND. Kinross (40) COLLNOXU213; MC1741; *
COLLNOXU214; MC1742; SCOTLAND. Kinross (40) COLLNOXU214; MC1742; *
COLLNOXU215; MC1743; SCOTLAND. Kinross (40) COLLNOXU215; MC1743; *
COLLNOBO3994; MC1744; SCOTLAND. Airdrie (31) COLLNOBO3994; MC1744;
COLLNOBO3995; MC1745; SCOTLAND. Airdrie (31) COLLNOBO3995; MC1745;
COLLNOBO3996; MC1746; SCOTLAND. Airdrie (31) COLLNOBO3996; MC1746;
COLLNOBO3997; MC1747; SCOTLAND. Airdrie (31) COLLNOBO3997; MC1747;
COLLNOBO3998; MC1748; SCOTLAND. Airdrie (31) COLLNOBO3998; MC1748;
COLLNOBO3999; MC1749; SCOTLAND. Airdrie (31) COLLNOBO3999; MC1749;
COLLNOBO4000; MC1750; SCOTLAND. Airdrie (31) COLLNOBO4000; MC1750;
COLLNO3687; MC1708; SCOTLAND. Ayr (14) COLLNO3687; MC1708;
COLLNO3688; MC1709; SCOTLAND. Ayr (14) COLLNO3688; MC1709;
COLLNO3689; MC1710; SCOTLAND. Ayr (14) COLLNO3689; MC1710;
COLLNO3690; MC1711; SCOTLAND. Ayr (14) COLLNO3690; MC1711;
COLLNO3691; MC1712; SCOTLAND. Ayr (14) COLLNO3691; MC1712;
COLLNO3692; MC1713; SCOTLAND. Ayr (14) COLLNO3692; MC1713;
COLLNO3693; MC1714; SCOTLAND. Ayr (14) COLLNO3693; MC1714;
COLLNO3694; MC1715; SCOTLAND. Ayr (14) COLLNO3694; MC1715;
COLLNO3695; MC1716; SCOTLAND. Ayr (14) COLLNO3695; MC1716;
COLLNO3696; MC1717; SCOTLAND. Ayr (14) COLLNO3696; MC1717;
COLLNO3697; MC1718; SCOTLAND. Ayr (14) COLLNO3697; MC1718;
COLLNO3698; MC1719; SCOTLAND. Ayr (14) COLLNO3698; MC1719;
COLLNO3699; MC1720; SCOTLAND. Ayr (14) COLLNO3699; MC1720;
COLLNO3700; MC1721; SCOTLAND. Ayr (14) COLLNO3700; MC1721;
COLLNO3701; MC1722; SCOTLAND. Ayr (14) COLLNO3701; MC1722;
COLLNO3702; MC1723; SCOTLAND. Ayr (14) COLLNO3702; MC1723;
COLLNO3703; MC1724; SCOTLAND. Ayr (14) COLLNO3703; MC1724;
COLLNO3704; MC1725; SCOTLAND. Ayr (14) COLLNO3704; MC1725;
COLLNOBO3705; MC1726; SCOTLAND. Ayr (14) COLLNOBO3705; MC1726;
COLLNOBO3706; MC1727; SCOTLAND. Ayr (14) COLLNOBO3706; MC1727;
COLLNOBO3707; MC1728; SCOTLAND. Ayr (14) COLLNOBO3707; MC1728;
COLLNOBO3960; MC1729; SCOTLAND. Ayr (14) COLLNOBO3960; MC1729;
COLLNOBO3488; MC1685; SCOTLAND. Ayr (14) COLLNOBO3488; MC1685;
COLLNOBO3489; MC1686; SCOTLAND. Ayr (14) COLLNOBO3489; MC1686;
COLLNOBO3490; MC1687; SCOTLAND. Ayr (14) COLLNOBO3490; MC1687;
COLLNOBO3491; MC1688; SCOTLAND. Ayr (14) COLLNOBO3491; MC1688;
COLLNOBO3492; MC1689; SCOTLAND. Ayr (14) COLLNOBO3492; MC1689;
COLLNOBO3493; MC1690; SCOTLAND. Ayr (14) COLLNOBO3493; MC1690;
COLLNOBO3494; MC1691; SCOTLAND. Ayr (14) COLLNOBO3494; MC1691;
COLLNOBO3495; MC1692; SCOTLAND. Ayr (14) COLLNOBO3495; MC1692;
COLLNOBO3496; MC1693; SCOTLAND. Ayr (14) COLLNOBO3496; MC1693;
COLLNOBO3497; MC1694; SCOTLAND. Ayr (14) COLLNOBO3497; MC1694;
COLLNOZE52; MC2197; SCOTLAND. Langholm (11) COLLNOZE52; MC2197; *
COLLNOZE53; MC2198; SCOTLAND. Langholm (11) COLLNOZE53; MC2198; *
COLLNOU3895; MC2199; SCOTLAND. Stirling (39) COLLNOU3895; MC2199;
COLLNOU3896; MC2200; SCOTLAND. Stirling (39) COLLNOU3896; MC2200;
COLLNOU3897; MC2201; SCOTLAND. Tomintoul (75) COLLNOU3897; MC2201;
COLLNOU3898; MC2202; SCOTLAND. Tomintoul (75) COLLNOU3898; MC2202;
COLLNOU3899; MC2203; SCOTLAND. Tomintoul (75) COLLNOU3899; MC2203;
COLLNOBO6162; MC2204; SCOTLAND. Airdrie (31) COLLNOBO6162; MC2204;
SCOTLAND. Langholm (11) *
COLLNOZE32; MC2177; SCOTLAND. Langholm (11) COLLNOZE32; MC2177; *
SCOTLAND. Langholm (11) *
SCOTLAND. Langholm (11) *
SCOTLAND. Langholm (11) *
COLLNOZE36; MC2181; SCOTLAND. Langholm (11) COLLNOZE36; MC2181; *
SCOTLAND. Langholm (11) *
COLLNOZE38; MC2183; SCOTLAND. Langholm (11) COLLNOZE38; MC2183; *
COLLNOZE39; MC2184; SCOTLAND. Langholm (11) COLLNOZE39; MC2184; *
COLLNOU3894; MC2145; SCOTLAND. Haddington (33) COLLNOU3894; MC2145;
COLLNOZE1; MC2146; SCOTLAND. Langholm (11) COLLNOZE1; MC2146; *
COLLNOZE2; MC2147; SCOTLAND. Langholm (11) COLLNOZE2; MC2147; *
COLLNOZE3; MC2148; From one of Whita Hill Cluster of quarries, Scotland. COLLNOZE3; MC2148; *
COLLNOZE4; MC2149; From one of Whita Hill Cluster of quarries, Scotland. COLLNOZE4; MC2149; *
COLLNOZE5; MC2150; SCOTLAND. Langholm (11) COLLNOZE5; MC2150; *
COLLNOXS15; MC1273; COLLNOXS15; MC1273; *
MC1274 MC1274
COLLNOXT1; MC1275; From one of Craigmillar Cluster of quarries, Scotland. COLLNOXT1; MC1275;
COLLNOXT2; MC1276; From one of Craigmillar Cluster of quarries, Scotland. COLLNOXT2; MC1276;
COLLNOXT3; MC1277; From one of Craigmillar Cluster of quarries, Scotland. COLLNOXT3; MC1277;
COLLNOXT4; MC1278; From one of Craigmillar Cluster of quarries, Scotland. COLLNOXT4; MC1278;
COLLNOXT5 SCOTLAND. Edinburgh (32) COLLNOXT5
COLLNOBO2935; MC1280; SCOTLAND. North Berwick (41) COLLNOBO2935; MC1280;
COLLNOBO2936; MC1281; SCOTLAND. North Berwick (41) COLLNOBO2936; MC1281;
COLLNOBO2937; MC1282; SCOTLAND. North Berwick (41) COLLNOBO2937; MC1282;
COLLNOU686; MC1283; SCOTLAND. Balquhidder (46) COLLNOU686; MC1283;
E53331; COLLNOBL817; 320 m SW of Garth Point. Bangor E53331; COLLNOBL817; *
E53332; COLLNOBL818; 940 m SSW of Glan Adda Hospital, Bangor E53332; COLLNOBL818; *
E53333; COLLNOBL819; 940 m SSW of Glan Adda Hospital, Bangor E53333; COLLNOBL819; *
E53334; COLLNOBL820; 860 m NE of St. Marys College E53334; COLLNOBL820; *
E53335; COLLNOBL821; 870 m NE of St. Marys College E53335; COLLNOBL821; *
E53336; COLLNOBL822; 710 m NE of St. Marys College E53336; COLLNOBL822; *
E53337; COLLNOBL823; 710 m NE of St. Marys College E53337; COLLNOBL823; *
E53302; COLLNOMH984; 1 km N of Llanddeiniolen E53302; COLLNOMH984; *
E53303; COLLNOMH985; 1 km N of Llanddeiniolen E53303; COLLNOMH985; *
E53304; COLLNOMH986; 1 km N of Llanddeiniolen E53304; COLLNOMH986; *
E50839; COLLNODB139; 220 m 198 deg from Treflan-Isaf E50839; COLLNODB139; *
E50829; COLLNODB129; 760 m 016 deg from Salem School E50829; COLLNODB129; *
E50830; COLLNODB130; 760 m 016 deg from Salem School E50830; COLLNODB130; *
COLLNOZF264; MC2351; SCOTLAND. Elgin (95) COLLNOZF264; MC2351; *
COLLNOZF266; MC2352; SCOTLAND. Elgin (95) COLLNOZF266; MC2352; *
COLLNOZF267; MC2353; SCOTLAND. Elgin (95) COLLNOZF267; MC2353; *
COLLNOZF268; MC2354; SCOTLAND. Elgin (95) COLLNOZF268; MC2354; *
COLLNOZF269; MC2355; SCOTLAND. Elgin (95) COLLNOZF269; MC2355; *
S51587; S51587/A; COLLNOZF221; MC2320; Wester Newforres Old Quarry S51587; S51587/A; COLLNOZF221; MC2320; *
S51588; COLLNOZF222; MC2321; Wester Newforres Old Quarry S51588; COLLNOZF222; MC2321; *
COLLNOZF225; MC2322; SCOTLAND. Rothes (85) COLLNOZF225; MC2322; *
COLLNOZF226; MC2323; SCOTLAND. Rothes (85) COLLNOZF226; MC2323; *
S51589; COLLNOZF227; MC2324; Wester Newforres Old Quarry S51589; COLLNOZF227; MC2324; *
COLLNOZF228; MC2325; SCOTLAND. Rothes (85) COLLNOZF228; MC2325; *
COLLNOZF230; MC2326; SCOTLAND. Rothes (85) COLLNOZF230; MC2326; *
S51590; COLLNOZF231; MC2327; Wester Newforres Old Quarry S51590; COLLNOZF231; MC2327; *
COLLNOZF232; MC2328; SCOTLAND. Rothes (85) COLLNOZF232; MC2328; *
COLLNOZF233; MC2329; SCOTLAND. Rothes (85) COLLNOZF233; MC2329; *
COLLNOZF234; MC2330; SCOTLAND. Rothes (85) COLLNOZF234; MC2330; *
COLLNOZF235; MC2331; SCOTLAND. Rothes (85) COLLNOZF235; MC2331; *
COLLNOZF236; MC2332; SCOTLAND. Rothes (85) COLLNOZF236; MC2332; *
COLLNOZF237; MC2333; SCOTLAND. Rothes (85) COLLNOZF237; MC2333; *
S51591; COLLNOZF238; MC2334; Wester Newforres New Quarry S51591; COLLNOZF238; MC2334; *
COLLNOZF239; MC2335; SCOTLAND. Elgin (95) COLLNOZF239; MC2335; *
COLLNOZF240; MC2336; SCOTLAND. Elgin (95) COLLNOZF240; MC2336; *
COLLNOZF241; MC2337; SCOTLAND. Elgin (95) COLLNOZF241; MC2337; *
COLLNOZF193; MC2299; SCOTLAND. Elgin (95) COLLNOZF193; MC2299; *
COLLNOZF194; MC2300; SCOTLAND. Elgin (95) COLLNOZF194; MC2300; *
COLLNOZF195; MC2301; SCOTLAND. Elgin (95) COLLNOZF195; MC2301; *
COLLNOZF196; MC2302; SCOTLAND. Elgin (95) COLLNOZF196; MC2302; *
COLLNOZF198; MC2303; SCOTLAND. Elgin (95) COLLNOZF198; MC2303; *
COLLNOZF200; MC2304; SCOTLAND. Elgin (95) COLLNOZF200; MC2304; *
COLLNOZF201; MC2305; SCOTLAND. Elgin (95) COLLNOZF201; MC2305; *
COLLNOZF202; MC2306; SCOTLAND. Elgin (95) COLLNOZF202; MC2306; *
COLLNOZF203; MC2307; SCOTLAND. Elgin (95) COLLNOZF203; MC2307; *
